Facet Groups

Parameters

  • AccessoriesGroup = GROUP356

QueryResult

  • _score 0.2815537
    ID ImportedPROD1142
    LanguageID LANG21
    VariantID VO97.VO92.VO95
    Number 540.23.1868.2
    NameForSort Mini Perpignan 600 mm Black With motor
    Name Mini Perpignan 600 mm Black With motor
    Price 1270.97
    PriceRange 1000 - 1500
    Stock 73
    Weight 23
    Volume 0.19
    Active True
    Created 12/04/2022 13:57:23
    Updated 29/08/2022 12:00:21
    Type 0
    PriceType 0
    ExtendedVariantCount 6
    Rating 0
    Cost 0
    AutoID 37379
    AutoUpdateID 37379
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347531903
    Width 700
    ProductWidthSys 61cm - 80cm
    Height 520
    Depth 520
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 9005
    CustomField_Control System.String[]
    CustomField_MinDepth 340
    CustomField_MaxDepth 340
    CustomField_MinHeight 400
    CustomField_MaxHeight 1330
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem False
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 163
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 600
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_EnergyLabel ../DigitalAssets/Documents/Energylabels/Cooker hoods/MiniPerpignan_60__b_energy.pdf
    CustomField_EnergyLabelIcon EnergyLabelIcons/Cooker hoods/range-hoods-4-A___-right-35.png
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 80 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 2.00
    CustomField_popularity 1
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche True
    CustomField_ProductNetWeight 21
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 3
    PrimaryGroupName Wall mounted
    Sort_GROUP310 3
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Kogeplader|Boost_funktion False
    ProductCategory|Emhtter|Top_Link 536.99.1350.9
    ProductCategory|Emhtter|Carbon_filter_code 535.23.0545.9
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    MotorType 0
    ProductCategory|Emhtter|Motor_type System.String[]
    ProductCategory|Emhtter|Plasmexfilter_I 535.10.1000.9
    ProductCategory|Emhtter|Pro_Link_Basic 536.99.1550.9
    ProductCategory|Emhtter|Minimum_length_vent_pipe_cutdown 400
    ProductCategory|Emhtter|Trigger_Link_Module 536.99.1000.9
    ProductCategory|Emhtter|Outlet_dimension System.String[]
    ProductCategory|Emhtter|Number_of_filters System.String[]
    ProductCategory|Emhtter|Number_of_speeds_ex_boost System.String[]
    ProductCategory|Emhtter|Number_of_carbonfilters System.String[]
    ProductCategory|Emhtter|Number_of_motors System.String[]
    ProductCategory|Emhtter|Emiddle 366
    ProductCategory|Emhtter|LEvalue 122
    ProductCategory|Emhtter|LEclass System.String[]
    ProductCategory|Emhtter|EEIvalue 28.8
    ProductCategory|Emhtter|EEIclass System.String[]
    ProductCategory|Emhtter|PO 0
    ProductCategory|Emhtter|PS 0.45
    ProductCategory|Emhtter|Moveable_Outlet System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Longer_vent_pipe_code 537.23.1142.9
    Front Panel Color 1
    ProductCategory|Emhtter|Front_panel_color System.String[]
    ProductCategory|Emhtter|Front_panel_color_RAL 9005
    ProductCategory|Emhtter|Front_panel_material System.String[]
    ProductCategory|Emhtter|Potential_Free_Switch System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_adaptor_code 537.23.1143.9
    ProductCategory|Emhtter|Vent_pipe_color System.String[]
    ProductCategory|Emhtter|Vent_pipe_color_RAL 9005
    ProductCategory|Emhtter|Vent_pipe_modification System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Emhtter|Carbon_filter_as_accessory System.String[]
    ProductCategory|Emhtter_med_motor|AEC 22.4
    ProductCategory|Emhtter_med_motor|f_Time_increase_factor 0.5
    ProductCategory|Emhtter_med_motor|FDEclass System.String[]
    ProductCategory|Emhtter_med_motor|FDEvalue 41.3
    ProductCategory|Emhtter_med_motor|GFEclass System.String[]
    ProductCategory|Emhtter_med_motor|GFEvalue 63
    ProductCategory|Emhtter_med_motor|Airflowboost 720
    ProductCategory|Emhtter_med_motor|Soundpowerboost 66
    ProductCategory|Emhtter_med_motor|Maximumairflow 480
    ProductCategory|Emhtter_med_motor|MaximumSoundpower 59
    ProductCategory|Emhtter_med_motor|Minimumairflow 140
    ProductCategory|Emhtter_med_motor|MinimumSoundpower 40
    ProductCategory|Emhtter_med_motor|PBEP 470
    ProductCategory|Emhtter_med_motor|QBEP 350
    ProductCategory|Emhtter_med_motor|WBEP 110.7
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Outlet_dimension System.String[]
    ProductCategory|Reference_fields|Number_of_motors System.String[]
    ProductCategory|Reference_fields|LEvalue 122
    ProductCategory|Reference_fields|LEclass System.String[]
    ProductCategory|Reference_fields|EEIvalue 28.8
    ProductCategory|Reference_fields|EEIclass System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    ProductCategory|Reference_fields|AEC 22.4
    ProductCategory|Reference_fields|MaximumSoundpower 59
    ProductCategory|Reference_fields|MinimumSoundpower 40
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP56 System.String[]
    VariantGroup_VARGRP59 System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP56_firstVariantOption True
    VariantGroup_VARGRP59_firstVariantOption True
    VariantGroup_VARGRP60_firstVariantOption True
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_25 System.String[]
    AssetsCategoryGroup_26 System.String[]
    AssetsCategoryGroup_29 System.String[]
    ProductPrice|SEK|SE|WithoutVAT 1270.97
    ProductPrice|SEK|SE|WithVAT 1588.71
    ProductPrice|NOK|NO|WithoutVAT 1270.97
    ProductPrice|NOK|NO|WithVAT 1588.71
    ProductPrice|DKK|DK|WithoutVAT 1270.97
    ProductPrice|DKK|DK|WithVAT 1588.71
    ProductPrice|EUR|GB|WithoutVAT 1270.97
    ProductPrice|EUR|GB|WithVAT 1588.71
    ProductPrice|EUR|NL|WithoutVAT 1270.97
    ProductPrice|EUR|NL|WithVAT 1588.71
    ProductPrice|EUR|ES|WithoutVAT 1270.97
    ProductPrice|EUR|ES|WithVAT 1537.87
    ProductPrice|EUR|FI|WithoutVAT 1270.97
    ProductPrice|EUR|FI|WithVAT 1595.07
    ProductPrice|EUR|PL|WithoutVAT 1270.97
    ProductPrice|EUR|PL|WithVAT 1588.71
    ProductPrice|EUR|BE|WithoutVAT 1270.97
    ProductPrice|EUR|BE|WithVAT 1588.71
    ProductPrice|EUR|AT|WithoutVAT 1270.97
    ProductPrice|EUR|AT|WithVAT 1588.71
    ProductPrice|EUR|BG|WithoutVAT 1270.97
    ProductPrice|EUR|BG|WithVAT 1588.71
    ProductPrice|EUR|LT|WithoutVAT 1270.97
    ProductPrice|EUR|LT|WithVAT 1588.71
    ProductPrice|EUR|LU|WithoutVAT 1270.97
    ProductPrice|EUR|LU|WithVAT 1588.71
    ProductPrice|EUR|MT|WithoutVAT 1270.97
    ProductPrice|EUR|MT|WithVAT 1588.71
    ProductPrice|EUR|PT|WithoutVAT 1270.97
    ProductPrice|EUR|PT|WithVAT 1588.71
    ProductPrice|EUR|RO|WithoutVAT 1270.97
    ProductPrice|EUR|RO|WithVAT 1588.71
    ProductPrice|EUR|SI|WithoutVAT 1270.97
    ProductPrice|EUR|SI|WithVAT 1588.71
    ProductPrice|EUR|SK|WithoutVAT 1270.97
    ProductPrice|EUR|SK|WithVAT 1588.71
    ProductPrice|EUR|CH|WithoutVAT 1270.97
    ProductPrice|EUR|CH|WithVAT 1588.71
    ProductPrice|EUR|AL|WithoutVAT 1270.97
    ProductPrice|EUR|AL|WithVAT 1270.97
    ProductPrice|EUR|HR|WithoutVAT 1270.97
    ProductPrice|EUR|HR|WithVAT 1588.71
    ProductPrice|EUR|DE|WithoutVAT 1270.97
    ProductPrice|EUR|DE|WithVAT 1588.71
    ProductPrice|EUR|FR|WithoutVAT 1270.97
    ProductPrice|EUR|FR|WithVAT 1588.71
    ProductPrice|EUR|CZ|WithoutVAT 1270.97
    ProductPrice|EUR|CZ|WithVAT 1588.71
    ProductPrice|EUR|EE|WithoutVAT 1270.97
    ProductPrice|EUR|EE|WithVAT 1588.71
    ProductPrice|EUR|GR|WithoutVAT 1270.97
    ProductPrice|EUR|GR|WithVAT 1588.71
    ProductPrice|EUR|HU|WithoutVAT 1270.97
    ProductPrice|EUR|HU|WithVAT 1588.71
    ProductPrice|EUR|IE|WithoutVAT 1270.97
    ProductPrice|EUR|IE|WithVAT 1588.71
    ProductPrice|EUR|IT|WithoutVAT 1270.97
    ProductPrice|EUR|IT|WithVAT 1588.71
    ProductPrice|EUR|LV|WithoutVAT 1270.97
    ProductPrice|EUR|LV|WithVAT 1588.71
    ProductVariantIdCombination ImportedPROD1142 VO97.VO92.VO95
  • _score 0.2815537
    ID ImportedPROD1142
    LanguageID LANG21
    VariantID VO98.VO94.VO96
    Number 540.23.1881.0
    NameForSort Mini Perpignan 800 mm White Without motor
    Name Mini Perpignan 800 mm White Without motor
    Price 1206.45
    PriceRange 1000 - 1500
    Stock 34
    Weight 14
    Volume 0.28
    Active True
    Created 12/04/2022 13:57:23
    Updated 29/08/2022 12:00:21
    Type 0
    PriceType 0
    ExtendedVariantCount 6
    Rating 0
    Cost 0
    AutoID 37385
    AutoUpdateID 37385
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347531910
    Width 745
    ProductWidthSys 61cm - 80cm
    Height 900
    Depth 420
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 9003
    CustomField_Control System.String[]
    CustomField_MinDepth 340
    CustomField_MaxDepth 340
    CustomField_MinHeight 400
    CustomField_MaxHeight 1330
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem False
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 163
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 800
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 100 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 2.00
    CustomField_popularity 1
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 13
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 3
    PrimaryGroupName Wall mounted
    Sort_GROUP310 3
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Kogeplader|Boost_funktion False
    ProductCategory|Emhtter|Top_Link 536.99.1350.9
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    MotorType 1
    ProductCategory|Emhtter|Motor_type System.String[]
    ProductCategory|Emhtter|Pro_Link_Basic 536.99.1550.9
    ProductCategory|Emhtter|Minimum_length_vent_pipe_cutdown 400
    ProductCategory|Emhtter|Trigger_Link_Module 536.99.1000.9
    ProductCategory|Emhtter|Outlet_dimension System.String[]
    ProductCategory|Emhtter|Number_of_filters System.String[]
    ProductCategory|Emhtter|Number_of_speeds_ex_boost System.String[]
    ProductCategory|Emhtter|Number_of_carbonfilters System.String[]
    ProductCategory|Emhtter|Number_of_motors System.String[]
    ProductCategory|Emhtter|Emiddle 366
    ProductCategory|Emhtter|LEvalue 122
    ProductCategory|Emhtter|LEclass System.String[]
    ProductCategory|Emhtter|PO 0
    ProductCategory|Emhtter|PS 0.45
    ProductCategory|Emhtter|Moveable_Outlet System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Longer_vent_pipe_code 537.23.1141.9
    Front Panel Color 0
    ProductCategory|Emhtter|Front_panel_color System.String[]
    ProductCategory|Emhtter|Front_panel_color_RAL 9003
    ProductCategory|Emhtter|Front_panel_material System.String[]
    ProductCategory|Emhtter|Potential_Free_Switch System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_adaptor_code 537.23.1140.9
    ProductCategory|Emhtter|Vent_pipe_color System.String[]
    ProductCategory|Emhtter|Vent_pipe_color_RAL 9003
    ProductCategory|Emhtter|Vent_pipe_modification System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Outlet_dimension System.String[]
    ProductCategory|Reference_fields|Number_of_motors System.String[]
    ProductCategory|Reference_fields|LEvalue 122
    ProductCategory|Reference_fields|LEclass System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP56 System.String[]
    VariantGroup_VARGRP59 System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP56_firstVariantOption True
    VariantGroup_VARGRP59_firstVariantOption True
    VariantGroup_VARGRP60_firstVariantOption True
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_25 System.String[]
    AssetsCategoryGroup_26 System.String[]
    AssetsCategoryGroup_29 System.String[]
    ProductPrice|SEK|SE|WithoutVAT 1206.45
    ProductPrice|SEK|SE|WithVAT 1508.06
    ProductPrice|NOK|NO|WithoutVAT 1206.45
    ProductPrice|NOK|NO|WithVAT 1508.06
    ProductPrice|DKK|DK|WithoutVAT 1206.45
    ProductPrice|DKK|DK|WithVAT 1508.06
    ProductPrice|EUR|GB|WithoutVAT 1206.45
    ProductPrice|EUR|GB|WithVAT 1508.06
    ProductPrice|EUR|NL|WithoutVAT 1206.45
    ProductPrice|EUR|NL|WithVAT 1508.06
    ProductPrice|EUR|ES|WithoutVAT 1206.45
    ProductPrice|EUR|ES|WithVAT 1459.8
    ProductPrice|EUR|FI|WithoutVAT 1206.45
    ProductPrice|EUR|FI|WithVAT 1514.09
    ProductPrice|EUR|PL|WithoutVAT 1206.45
    ProductPrice|EUR|PL|WithVAT 1508.06
    ProductPrice|EUR|BE|WithoutVAT 1206.45
    ProductPrice|EUR|BE|WithVAT 1508.06
    ProductPrice|EUR|AT|WithoutVAT 1206.45
    ProductPrice|EUR|AT|WithVAT 1508.06
    ProductPrice|EUR|BG|WithoutVAT 1206.45
    ProductPrice|EUR|BG|WithVAT 1508.06
    ProductPrice|EUR|LT|WithoutVAT 1206.45
    ProductPrice|EUR|LT|WithVAT 1508.06
    ProductPrice|EUR|LU|WithoutVAT 1206.45
    ProductPrice|EUR|LU|WithVAT 1508.06
    ProductPrice|EUR|MT|WithoutVAT 1206.45
    ProductPrice|EUR|MT|WithVAT 1508.06
    ProductPrice|EUR|PT|WithoutVAT 1206.45
    ProductPrice|EUR|PT|WithVAT 1508.06
    ProductPrice|EUR|RO|WithoutVAT 1206.45
    ProductPrice|EUR|RO|WithVAT 1508.06
    ProductPrice|EUR|SI|WithoutVAT 1206.45
    ProductPrice|EUR|SI|WithVAT 1508.06
    ProductPrice|EUR|SK|WithoutVAT 1206.45
    ProductPrice|EUR|SK|WithVAT 1508.06
    ProductPrice|EUR|CH|WithoutVAT 1206.45
    ProductPrice|EUR|CH|WithVAT 1508.06
    ProductPrice|EUR|AL|WithoutVAT 1206.45
    ProductPrice|EUR|AL|WithVAT 1206.45
    ProductPrice|EUR|HR|WithoutVAT 1206.45
    ProductPrice|EUR|HR|WithVAT 1508.06
    ProductPrice|EUR|DE|WithoutVAT 1206.45
    ProductPrice|EUR|DE|WithVAT 1508.06
    ProductPrice|EUR|FR|WithoutVAT 1206.45
    ProductPrice|EUR|FR|WithVAT 1508.06
    ProductPrice|EUR|CZ|WithoutVAT 1206.45
    ProductPrice|EUR|CZ|WithVAT 1508.06
    ProductPrice|EUR|EE|WithoutVAT 1206.45
    ProductPrice|EUR|EE|WithVAT 1508.06
    ProductPrice|EUR|GR|WithoutVAT 1206.45
    ProductPrice|EUR|GR|WithVAT 1508.06
    ProductPrice|EUR|HU|WithoutVAT 1206.45
    ProductPrice|EUR|HU|WithVAT 1508.06
    ProductPrice|EUR|IE|WithoutVAT 1206.45
    ProductPrice|EUR|IE|WithVAT 1508.06
    ProductPrice|EUR|IT|WithoutVAT 1206.45
    ProductPrice|EUR|IT|WithVAT 1508.06
    ProductPrice|EUR|LV|WithoutVAT 1206.45
    ProductPrice|EUR|LV|WithVAT 1508.06
    ProductVariantIdCombination ImportedPROD1142 VO98.VO94.VO96
  • _score 0.2815537
    ID ImportedPROD1142
    LanguageID LANG21
    VariantID VO98.VO94.VO95
    Number 540.23.1881.2
    NameForSort Mini Perpignan 800 mm White With motor
    Name Mini Perpignan 800 mm White With motor
    Price 1421.77
    PriceRange 1000 - 1500
    Stock 20
    Weight 24
    Volume 0.28
    Active True
    Created 12/04/2022 13:57:23
    Updated 29/08/2022 12:00:21
    Type 0
    PriceType 0
    ExtendedVariantCount 6
    Rating 0
    Cost 0
    AutoID 37391
    AutoUpdateID 37391
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347531927
    Width 745
    ProductWidthSys 61cm - 80cm
    Height 900
    Depth 420
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 9003
    CustomField_Control System.String[]
    CustomField_MinDepth 340
    CustomField_MaxDepth 340
    CustomField_MinHeight 400
    CustomField_MaxHeight 1330
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem False
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 163
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 800
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_EnergyLabel ../DigitalAssets/Documents/Energylabels/Cooker hoods/MiniPerpignan_80_w_energy.pdf
    CustomField_EnergyLabelIcon EnergyLabelIcons/Cooker hoods/range-hoods-4-A___-right-35.png
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 100 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 2.00
    CustomField_popularity 1
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche True
    CustomField_ProductNetWeight 19
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 3
    PrimaryGroupName Wall mounted
    Sort_GROUP310 3
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Kogeplader|Boost_funktion False
    ProductCategory|Emhtter|Top_Link 536.99.1350.9
    ProductCategory|Emhtter|Carbon_filter_code 535.23.0545.9
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    MotorType 0
    ProductCategory|Emhtter|Motor_type System.String[]
    ProductCategory|Emhtter|Plasmexfilter_I 535.10.1000.9
    ProductCategory|Emhtter|Pro_Link_Basic 536.99.1550.9
    ProductCategory|Emhtter|Minimum_length_vent_pipe_cutdown 400
    ProductCategory|Emhtter|Trigger_Link_Module 536.99.1000.9
    ProductCategory|Emhtter|Outlet_dimension System.String[]
    ProductCategory|Emhtter|Number_of_filters System.String[]
    ProductCategory|Emhtter|Number_of_speeds_ex_boost System.String[]
    ProductCategory|Emhtter|Number_of_carbonfilters System.String[]
    ProductCategory|Emhtter|Number_of_motors System.String[]
    ProductCategory|Emhtter|Emiddle 366
    ProductCategory|Emhtter|LEvalue 122
    ProductCategory|Emhtter|LEclass System.String[]
    ProductCategory|Emhtter|EEIvalue 28.8
    ProductCategory|Emhtter|EEIclass System.String[]
    ProductCategory|Emhtter|PO 0
    ProductCategory|Emhtter|PS 0.45
    ProductCategory|Emhtter|Moveable_Outlet System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Longer_vent_pipe_code 537.23.1141.9
    Front Panel Color 0
    ProductCategory|Emhtter|Front_panel_color System.String[]
    ProductCategory|Emhtter|Front_panel_color_RAL 9003
    ProductCategory|Emhtter|Front_panel_material System.String[]
    ProductCategory|Emhtter|Potential_Free_Switch System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_adaptor_code 537.23.1140.9
    ProductCategory|Emhtter|Vent_pipe_color System.String[]
    ProductCategory|Emhtter|Vent_pipe_color_RAL 9003
    ProductCategory|Emhtter|Vent_pipe_modification System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Emhtter|Carbon_filter_as_accessory System.String[]
    ProductCategory|Emhtter_med_motor|AEC 22.4
    ProductCategory|Emhtter_med_motor|f_Time_increase_factor 0.5
    ProductCategory|Emhtter_med_motor|FDEclass System.String[]
    ProductCategory|Emhtter_med_motor|FDEvalue 41.3
    ProductCategory|Emhtter_med_motor|GFEclass System.String[]
    ProductCategory|Emhtter_med_motor|GFEvalue 63
    ProductCategory|Emhtter_med_motor|Airflowboost 720
    ProductCategory|Emhtter_med_motor|Soundpowerboost 66
    ProductCategory|Emhtter_med_motor|Maximumairflow 480
    ProductCategory|Emhtter_med_motor|MaximumSoundpower 59
    ProductCategory|Emhtter_med_motor|Minimumairflow 140
    ProductCategory|Emhtter_med_motor|MinimumSoundpower 40
    ProductCategory|Emhtter_med_motor|PBEP 470
    ProductCategory|Emhtter_med_motor|QBEP 350
    ProductCategory|Emhtter_med_motor|WBEP 110.7
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Outlet_dimension System.String[]
    ProductCategory|Reference_fields|Number_of_motors System.String[]
    ProductCategory|Reference_fields|LEvalue 122
    ProductCategory|Reference_fields|LEclass System.String[]
    ProductCategory|Reference_fields|EEIvalue 28.8
    ProductCategory|Reference_fields|EEIclass System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    ProductCategory|Reference_fields|AEC 22.4
    ProductCategory|Reference_fields|MaximumSoundpower 59
    ProductCategory|Reference_fields|MinimumSoundpower 40
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP56 System.String[]
    VariantGroup_VARGRP59 System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP56_firstVariantOption False
    VariantGroup_VARGRP59_firstVariantOption False
    VariantGroup_VARGRP60_firstVariantOption False
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_25 System.String[]
    AssetsCategoryGroup_26 System.String[]
    AssetsCategoryGroup_29 System.String[]
    ProductPrice|SEK|SE|WithoutVAT 1421.77
    ProductPrice|SEK|SE|WithVAT 1777.21
    ProductPrice|NOK|NO|WithoutVAT 1421.77
    ProductPrice|NOK|NO|WithVAT 1777.21
    ProductPrice|DKK|DK|WithoutVAT 1421.77
    ProductPrice|DKK|DK|WithVAT 1777.21
    ProductPrice|EUR|GB|WithoutVAT 1421.77
    ProductPrice|EUR|GB|WithVAT 1777.21
    ProductPrice|EUR|NL|WithoutVAT 1421.77
    ProductPrice|EUR|NL|WithVAT 1777.21
    ProductPrice|EUR|ES|WithoutVAT 1421.77
    ProductPrice|EUR|ES|WithVAT 1720.34
    ProductPrice|EUR|FI|WithoutVAT 1421.77
    ProductPrice|EUR|FI|WithVAT 1784.32
    ProductPrice|EUR|PL|WithoutVAT 1421.77
    ProductPrice|EUR|PL|WithVAT 1777.21
    ProductPrice|EUR|BE|WithoutVAT 1421.77
    ProductPrice|EUR|BE|WithVAT 1777.21
    ProductPrice|EUR|AT|WithoutVAT 1421.77
    ProductPrice|EUR|AT|WithVAT 1777.21
    ProductPrice|EUR|BG|WithoutVAT 1421.77
    ProductPrice|EUR|BG|WithVAT 1777.21
    ProductPrice|EUR|LT|WithoutVAT 1421.77
    ProductPrice|EUR|LT|WithVAT 1777.21
    ProductPrice|EUR|LU|WithoutVAT 1421.77
    ProductPrice|EUR|LU|WithVAT 1777.21
    ProductPrice|EUR|MT|WithoutVAT 1421.77
    ProductPrice|EUR|MT|WithVAT 1777.21
    ProductPrice|EUR|PT|WithoutVAT 1421.77
    ProductPrice|EUR|PT|WithVAT 1777.21
    ProductPrice|EUR|RO|WithoutVAT 1421.77
    ProductPrice|EUR|RO|WithVAT 1777.21
    ProductPrice|EUR|SI|WithoutVAT 1421.77
    ProductPrice|EUR|SI|WithVAT 1777.21
    ProductPrice|EUR|SK|WithoutVAT 1421.77
    ProductPrice|EUR|SK|WithVAT 1777.21
    ProductPrice|EUR|CH|WithoutVAT 1421.77
    ProductPrice|EUR|CH|WithVAT 1777.21
    ProductPrice|EUR|AL|WithoutVAT 1421.77
    ProductPrice|EUR|AL|WithVAT 1421.77
    ProductPrice|EUR|HR|WithoutVAT 1421.77
    ProductPrice|EUR|HR|WithVAT 1777.21
