Facet Groups
Parameters
- AccessoriesGroup = GROUP356
QueryResult
-
_score 0.2815537 ID ImportedPROD1278 LanguageID LANG21 Number 740.21.1000.2 NameForSort Thermex Puremex 2 (incl. filter) Name Thermex Puremex 2 (incl. filter) Price 392.74 PriceRange 200 - 500 Stock 142 Weight 7.5 Volume 0.11 Active True Created 18/11/2021 18:10:27 Updated 24/03/2023 08:49:18 Type 0 PriceType 0 ExtendedVariantCount 0 Rating 0 Cost 0 AutoID 14254 AutoUpdateID 14254 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 0 EAN 5703347702266 Width 371 ProductWidthSys 1cm - 60cm Height 795 Depth 365 NeverOutOfStock False ManufacturerID CustomField_BodyColorRAL 0 CustomField_Bulletpoint1 Twister exhaust for optimal 3600 air flow in the room. CustomField_Bulletpoint2 Night “mode” - low speed CustomField_Bulletpoint3 Demand-controlled automation CustomField_MinDepth 0 CustomField_MaxDepth 0 CustomField_MinHeight 0 CustomField_MaxHeight 0 CustomField_PowerSupply 0 CustomField_StandardItem False CustomField_SupplyCord 0 CustomField_ThermexLogo System.String[] CustomField_TotalPowerConsumption 25 CustomField_MinWidth 0 CustomField_MaxWidth 0 CustomField_ItemGroup System.String[] CustomField_CountryOfOrigin CHN CustomField_IsBom No CustomField_BuyerGroup MJ CustomField_PrimaryVendor 427 CustomField_PalletType EUR CustomField_PalletQuantityStandard 12.00 CustomField_QuantityPerLayer 6.00 CustomField_popularity 3 CustomField_Bluelinelimited False CustomField_Video IUKiTx5Ap3I CustomField_PickupAtWarehouse False CustomField_WarrantyProduct False CustomField_Bulletpoint4 5 speeds CustomField_Bulletpoint5 3 filtering steps CustomField_Colli_qty 0 CustomField_ShowProductfiche False CustomField_ProductNetWeight 6.5 CustomField_BlueNet False CustomField_Show_technical_datasheet False CustomField_Show_project_tab False GroupIDs System.String[] GroupCount 1 ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 2 PrimaryGroupName Air purifier Sort_GROUP334 2 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP7 System.String[] ProductRelationGroup_RELGRP10 System.String[] ProductCategory|Ventilation_luftrenser|CADR 350 ProductCategory|Ventilation_luftrenser|Coverage 42 ProductCategory|Ventilation_luftrenser|Sound_pressure_at_3_meters 58 ProductCategory|Reference_fields|Coverage 42 ProductCategory|Reference_fields|Sound_pressure_at_3_meters 58 IsVariant System.Boolean[] IsPrimaryVariant False ShowMasterOrVariantInList True ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 7 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_24 System.String[] ProductPrice|SEK|SE|WithoutVAT 392.74 ProductPrice|SEK|SE|WithVAT 490.93 ProductPrice|NOK|NO|WithoutVAT 392.74 ProductPrice|NOK|NO|WithVAT 490.93 ProductPrice|DKK|DK|WithoutVAT 392.74 ProductPrice|DKK|DK|WithVAT 490.93 ProductPrice|EUR|GB|WithoutVAT 392.74 ProductPrice|EUR|GB|WithVAT 490.93 ProductPrice|EUR|NL|WithoutVAT 392.74 ProductPrice|EUR|NL|WithVAT 490.93 ProductPrice|EUR|ES|WithoutVAT 392.74 ProductPrice|EUR|ES|WithVAT 475.22 ProductPrice|EUR|FI|WithoutVAT 392.74 ProductPrice|EUR|FI|WithVAT 492.89 ProductPrice|EUR|PL|WithoutVAT 392.74 ProductPrice|EUR|PL|WithVAT 490.93 ProductPrice|EUR|BE|WithoutVAT 392.74 ProductPrice|EUR|BE|WithVAT 490.93 ProductPrice|EUR|AT|WithoutVAT 392.74 ProductPrice|EUR|AT|WithVAT 490.93 ProductPrice|EUR|BG|WithoutVAT 392.74 ProductPrice|EUR|BG|WithVAT 490.93 ProductPrice|EUR|LT|WithoutVAT 392.74 ProductPrice|EUR|LT|WithVAT 490.93 ProductPrice|EUR|LU|WithoutVAT 392.74 ProductPrice|EUR|LU|WithVAT 490.93 ProductPrice|EUR|MT|WithoutVAT 392.74 ProductPrice|EUR|MT|WithVAT 490.93 ProductPrice|EUR|PT|WithoutVAT 392.74 ProductPrice|EUR|PT|WithVAT 490.93 ProductPrice|EUR|RO|WithoutVAT 392.74 ProductPrice|EUR|RO|WithVAT 490.93 ProductPrice|EUR|SI|WithoutVAT 392.74 ProductPrice|EUR|SI|WithVAT 490.93 ProductPrice|EUR|SK|WithoutVAT 392.74 ProductPrice|EUR|SK|WithVAT 490.93 ProductPrice|EUR|CH|WithoutVAT 392.74 ProductPrice|EUR|CH|WithVAT 490.93 ProductPrice|EUR|AL|WithoutVAT 392.74 ProductPrice|EUR|AL|WithVAT 392.74 ProductPrice|EUR|HR|WithoutVAT 392.74 ProductPrice|EUR|HR|WithVAT 490.93 ProductPrice|EUR|DE|WithoutVAT 392.74 ProductPrice|EUR|DE|WithVAT 490.93 ProductPrice|EUR|FR|WithoutVAT 392.74 ProductPrice|EUR|FR|WithVAT 490.93 ProductPrice|EUR|CZ|WithoutVAT 392.74 ProductPrice|EUR|CZ|WithVAT 490.93 ProductPrice|EUR|EE|WithoutVAT 392.74 ProductPrice|EUR|EE|WithVAT 490.93 ProductPrice|EUR|GR|WithoutVAT 392.74 ProductPrice|EUR|GR|WithVAT 490.93 ProductPrice|EUR|HU|WithoutVAT 392.74 ProductPrice|EUR|HU|WithVAT 490.93 ProductPrice|EUR|IE|WithoutVAT 392.74 ProductPrice|EUR|IE|WithVAT 490.93 ProductPrice|EUR|IT|WithoutVAT 392.74 ProductPrice|EUR|IT|WithVAT 490.93 ProductPrice|EUR|LV|WithoutVAT 392.74 ProductPrice|EUR|LV|WithVAT 490.93 ProductVariantIdCombination ImportedPROD1278 -
_score 0.2815537 ID ImportedPROD1279 LanguageID LANG21 Number 740.21.1010.2 NameForSort Thermex Puremex 3 (incl. filter) Name Thermex Puremex 3 (incl. filter) Price 1148.39 PriceRange 1000 - 1500 Stock 75 Weight 8.5 Volume 0.06 Active True Created 18/11/2021 18:10:27 Updated 19/08/2022 11:10:26 Type 0 PriceType 0 ExtendedVariantCount 0 Rating 0 Cost 0 AutoID 14260 AutoUpdateID 14260 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 0 EAN 5703347702327 Width 380 ProductWidthSys 1cm - 60cm Height 630 Depth 248 NeverOutOfStock False ManufacturerID CustomField_BodyColorRAL 0 CustomField_Bulletpoint1 Coarse filter captures larger particles such as hair, dust and the like CustomField_Bulletpoint2 Active carbon filter cleans of odors CustomField_Bulletpoint3 UV sterilizer eliminates bacteria/viruses CustomField_MinDepth 0 CustomField_MaxDepth 0 CustomField_MinHeight 0 CustomField_MaxHeight 0 CustomField_PowerSupply 0 CustomField_StandardItem False CustomField_SupplyCord 0 CustomField_ThermexLogo System.String[] CustomField_TotalPowerConsumption 0 CustomField_MinWidth 0 CustomField_MaxWidth 0 CustomField_ItemGroup System.String[] CustomField_CountryOfOrigin CHN CustomField_IsBom No CustomField_BuyerGroup MJ CustomField_PrimaryVendor 431 CustomField_PalletType 100x120 CustomField_PalletQuantityStandard 25.00 CustomField_QuantityPerLayer 5.00 CustomField_popularity 3 CustomField_Bluelinelimited False CustomField_Video IUKiTx5Ap3I CustomField_PickupAtWarehouse False CustomField_WarrantyProduct False CustomField_Bulletpoint4 Ion generator positively charges the impure particles in the air, thereby avoiding airborne particles. CustomField_Colli_qty 0 CustomField_ShowProductfiche False CustomField_ProductNetWeight 8 CustomField_BlueNet False CustomField_Show_technical_datasheet False CustomField_Show_project_tab False GroupIDs System.String[] GroupCount 1 ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 3 PrimaryGroupName Air purifier Sort_GROUP334 3 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP9 System.String[] ProductRelationGroup_RELGRP10 System.String[] ProductCategory|Ventilation_luftrenser|CADR 428 ProductCategory|Ventilation_luftrenser|Coverage 60 ProductCategory|Ventilation_luftrenser|Sound_pressure_at_3_meters 61 ProductCategory|Reference_fields|Coverage 60 ProductCategory|Reference_fields|Sound_pressure_at_3_meters 61 IsVariant System.Boolean[] IsPrimaryVariant False ShowMasterOrVariantInList True ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 7 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_24 System.String[] ProductPrice|SEK|SE|WithoutVAT 1148.39 ProductPrice|SEK|SE|WithVAT 1435.49 ProductPrice|NOK|NO|WithoutVAT 1148.39 ProductPrice|NOK|NO|WithVAT 1435.49 ProductPrice|DKK|DK|WithoutVAT 1148.39 ProductPrice|DKK|DK|WithVAT 1435.49 ProductPrice|EUR|GB|WithoutVAT 1148.39 ProductPrice|EUR|GB|WithVAT 1435.49 ProductPrice|EUR|NL|WithoutVAT 1148.39 ProductPrice|EUR|NL|WithVAT 1435.49 ProductPrice|EUR|ES|WithoutVAT 1148.39 ProductPrice|EUR|ES|WithVAT 1389.55 ProductPrice|EUR|FI|WithoutVAT 1148.39 ProductPrice|EUR|FI|WithVAT 1441.23 ProductPrice|EUR|PL|WithoutVAT 1148.39 ProductPrice|EUR|PL|WithVAT 1435.49 ProductPrice|EUR|BE|WithoutVAT 1148.39 ProductPrice|EUR|BE|WithVAT 1435.49 ProductPrice|EUR|AT|WithoutVAT 1148.39 ProductPrice|EUR|AT|WithVAT 1435.49 ProductPrice|EUR|BG|WithoutVAT 1148.39 ProductPrice|EUR|BG|WithVAT 1435.49 ProductPrice|EUR|LT|WithoutVAT 1148.39 ProductPrice|EUR|LT|WithVAT 1435.49 ProductPrice|EUR|LU|WithoutVAT 1148.39 ProductPrice|EUR|LU|WithVAT 1435.49 ProductPrice|EUR|MT|WithoutVAT 1148.39 ProductPrice|EUR|MT|WithVAT 1435.49 ProductPrice|EUR|PT|WithoutVAT 1148.39 ProductPrice|EUR|PT|WithVAT 1435.49 ProductPrice|EUR|RO|WithoutVAT 1148.39 ProductPrice|EUR|RO|WithVAT 1435.49 ProductPrice|EUR|SI|WithoutVAT 1148.39 ProductPrice|EUR|SI|WithVAT 1435.49 ProductPrice|EUR|SK|WithoutVAT 1148.39 ProductPrice|EUR|SK|WithVAT 1435.49 ProductPrice|EUR|CH|WithoutVAT 1148.39 ProductPrice|EUR|CH|WithVAT 1435.49 ProductPrice|EUR|AL|WithoutVAT 1148.39 ProductPrice|EUR|AL|WithVAT 1148.39 ProductPrice|EUR|HR|WithoutVAT 1148.39 ProductPrice|EUR|HR|WithVAT 1435.49 ProductPrice|EUR|DE|WithoutVAT 1148.39 ProductPrice|EUR|DE|WithVAT 1435.49 ProductPrice|EUR|FR|WithoutVAT 1148.39 ProductPrice|EUR|FR|WithVAT 1435.49 ProductPrice|EUR|CZ|WithoutVAT 1148.39 ProductPrice|EUR|CZ|WithVAT 1435.49 ProductPrice|EUR|EE|WithoutVAT 1148.39 ProductPrice|EUR|EE|WithVAT 1435.49 ProductPrice|EUR|GR|WithoutVAT 1148.39 ProductPrice|EUR|GR|WithVAT 1435.49 ProductPrice|EUR|HU|WithoutVAT 1148.39 ProductPrice|EUR|HU|WithVAT 1435.49 ProductPrice|EUR|IE|WithoutVAT 1148.39 ProductPrice|EUR|IE|WithVAT 1435.49 ProductPrice|EUR|IT|WithoutVAT 1148.39 ProductPrice|EUR|IT|WithVAT 1435.49 ProductPrice|EUR|LV|WithoutVAT 1148.39 ProductPrice|EUR|LV|WithVAT 1435.49 ProductVariantIdCombination ImportedPROD1279 -
_score 0.2815537 ID ImportedPROD1280 LanguageID LANG21 Number 740.21.1020.2 NameForSort Thermex Puremex 4 (incl. filter) Name Thermex Puremex 4 (incl. filter) Price 1629.03 PriceRange 1500 + Stock 95 Weight 12.4 Volume 0.1 Active True Created 18/11/2021 18:10:27 Updated 19/08/2022 11:10:26 Type 0 PriceType 0 ExtendedVariantCount 0 Rating 0 Cost 0 AutoID 14266 AutoUpdateID 14266 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 0 EAN 5703347702334 Width 465 ProductWidthSys 1cm - 60cm Height 690 Depth 305 NeverOutOfStock False ManufacturerID CustomField_BodyColorRAL 0 CustomField_Bulletpoint1 Coarse filter captures larger particles such as hair, dust and the like CustomField_Bulletpoint2 Active carbon filter cleans of odors CustomField_Bulletpoint3 UV sterilizer eliminates bacteria/viruses CustomField_MinDepth 0 CustomField_MaxDepth 0 CustomField_MinHeight 0 CustomField_MaxHeight 0 CustomField_PowerSupply 0 CustomField_StandardItem False CustomField_SupplyCord 0 CustomField_ThermexLogo System.String[] CustomField_TotalPowerConsumption 0 CustomField_MinWidth 0 CustomField_MaxWidth 0 CustomField_ItemGroup System.String[] CustomField_IsBom No CustomField_BuyerGroup MJ CustomField_PrimaryVendor 431 CustomField_PalletType 100x120 CustomField_PalletQuantityStandard 15.00 CustomField_QuantityPerLayer 3.00 CustomField_popularity 3 CustomField_Bluelinelimited False CustomField_Video IUKiTx5Ap3I CustomField_PickupAtWarehouse False CustomField_WarrantyProduct False CustomField_Bulletpoint4 Ion generator positively charges the impure particles in the air, thereby avoiding airborne particles. CustomField_Colli_qty 0 CustomField_ShowProductfiche False CustomField_ProductNetWeight 12 CustomField_BlueNet False CustomField_Show_technical_datasheet False CustomField_Show_project_tab False GroupIDs System.String[] GroupCount 1 ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 4 PrimaryGroupName Air purifier Sort_GROUP334 4 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductCategory|Ventilation_luftrenser|CADR 420 ProductCategory|Ventilation_luftrenser|Coverage 50 ProductCategory|Ventilation_luftrenser|Sound_pressure_at_3_meters 65 ProductCategory|Reference_fields|Coverage 50 ProductCategory|Reference_fields|Sound_pressure_at_3_meters 65 IsVariant System.Boolean[] IsPrimaryVariant False ShowMasterOrVariantInList True ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 7 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_24 System.String[] ProductPrice|SEK|SE|WithoutVAT 1629.03 ProductPrice|SEK|SE|WithVAT 2036.29 ProductPrice|NOK|NO|WithoutVAT 1629.03 ProductPrice|NOK|NO|WithVAT 2036.29 ProductPrice|DKK|DK|WithoutVAT 1629.03 ProductPrice|DKK|DK|WithVAT 2036.29 ProductPrice|EUR|GB|WithoutVAT 1629.03 ProductPrice|EUR|GB|WithVAT 2036.29 ProductPrice|EUR|NL|WithoutVAT 1629.03 ProductPrice|EUR|NL|WithVAT 2036.29 ProductPrice|EUR|ES|WithoutVAT 1629.03 ProductPrice|EUR|ES|WithVAT 1971.13 ProductPrice|EUR|FI|WithoutVAT 1629.03 ProductPrice|EUR|FI|WithVAT 2044.43 ProductPrice|EUR|PL|WithoutVAT 1629.03 ProductPrice|EUR|PL|WithVAT 2036.29 ProductPrice|EUR|BE|WithoutVAT 1629.03 ProductPrice|EUR|BE|WithVAT 2036.29 ProductPrice|EUR|AT|WithoutVAT 1629.03 ProductPrice|EUR|AT|WithVAT 2036.29 ProductPrice|EUR|BG|WithoutVAT 1629.03 ProductPrice|EUR|BG|WithVAT 2036.29 ProductPrice|EUR|LT|WithoutVAT 1629.03 ProductPrice|EUR|LT|WithVAT 2036.29 ProductPrice|EUR|LU|WithoutVAT 1629.03 ProductPrice|EUR|LU|WithVAT 2036.29 ProductPrice|EUR|MT|WithoutVAT 1629.03 ProductPrice|EUR|MT|WithVAT 2036.29 ProductPrice|EUR|PT|WithoutVAT 1629.03 ProductPrice|EUR|PT|WithVAT 2036.29 ProductPrice|EUR|RO|WithoutVAT 1629.03 ProductPrice|EUR|RO|WithVAT 2036.29 ProductPrice|EUR|SI|WithoutVAT 1629.03 ProductPrice|EUR|SI|WithVAT 2036.29 ProductPrice|EUR|SK|WithoutVAT 1629.03 ProductPrice|EUR|SK|WithVAT 2036.29 ProductPrice|EUR|CH|WithoutVAT 1629.03 ProductPrice|EUR|CH|WithVAT 2036.29 ProductPrice|EUR|AL|WithoutVAT 1629.03 ProductPrice|EUR|AL|WithVAT 1629.03 ProductPrice|EUR|HR|WithoutVAT 1629.03 ProductPrice|EUR|HR|WithVAT 2036.29 ProductPrice|EUR|DE|WithoutVAT 1629.03 ProductPrice|EUR|DE|WithVAT 2036.29 ProductPrice|EUR|FR|WithoutVAT 1629.03 ProductPrice|EUR|FR|WithVAT 2036.29 ProductPrice|EUR|CZ|WithoutVAT 1629.03 ProductPrice|EUR|CZ|WithVAT 2036.29 ProductPrice|EUR|EE|WithoutVAT 1629.03 ProductPrice|EUR|EE|WithVAT 2036.29 ProductPrice|EUR|GR|WithoutVAT 1629.03 ProductPrice|EUR|GR|WithVAT 2036.29 ProductPrice|EUR|HU|WithoutVAT 1629.03 ProductPrice|EUR|HU|WithVAT 2036.29 ProductPrice|EUR|IE|WithoutVAT 1629.03 ProductPrice|EUR|IE|WithVAT 2036.29 ProductPrice|EUR|IT|WithoutVAT 1629.03 ProductPrice|EUR|IT|WithVAT 2036.29 ProductPrice|EUR|LV|WithoutVAT 1629.03 ProductPrice|EUR|LV|WithVAT 2036.29 ProductVariantIdCombination ImportedPROD1280 -
_score 0.2815537 ID ImportedPROD1281 LanguageID LANG21 Number 740.21.1030.2 NameForSort Thermex Puremex 5 (incl. filter) Name Thermex Puremex 5 (incl. filter) Price 2037.9 PriceRange 1500 + Stock 12 Weight 13.5 Volume 0.06 Active True Created 18/11/2021 18:10:27 Updated 19/08/2022 11:10:26 Type 0 PriceType 0 ExtendedVariantCount 0 Rating 0 Cost 0 AutoID 14272 AutoUpdateID 14272 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList True WorkflowState 0 EAN 5703347702419 Width 465 ProductWidthSys 1cm - 60cm Height 575 Depth 233 NeverOutOfStock False ManufacturerID CustomField_BodyColorRAL 0 CustomField_Bulletpoint1 Coarse filter captures larger particles such as hair, dust and the like CustomField_Bulletpoint2 Plasmex filter cleans 96.5% of odors. Maintenance free. Expected lifetime up to 10 years CustomField_Bulletpoint3 UV sterilizer eliminates bacteria/viruses CustomField_MinDepth 0 CustomField_MaxDepth 0 CustomField_MinHeight 0 CustomField_MaxHeight 0 CustomField_PowerSupply 0 CustomField_StandardItem False CustomField_SupplyCord 0 CustomField_ThermexLogo System.String[] CustomField_TotalPowerConsumption 0 CustomField_MinWidth 0 CustomField_MaxWidth 0 CustomField_ItemGroup System.String[] CustomField_IsBom No CustomField_BuyerGroup MJ CustomField_PrimaryVendor 249 CustomField_PalletQuantityStandard 0.00 CustomField_QuantityPerLayer 1.00 CustomField_popularity 3 CustomField_Bluelinelimited False CustomField_Video IUKiTx5Ap3I CustomField_PickupAtWarehouse False CustomField_WarrantyProduct False CustomField_Colli_qty 0 CustomField_ShowProductfiche False CustomField_ProductNetWeight 13 CustomField_BlueNet False CustomField_Show_technical_datasheet False CustomField_Show_project_tab False GroupIDs System.String[] GroupCount 1 ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 5 PrimaryGroupName Air purifier Sort_GROUP334 5 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductCategory|Ventilation_luftrenser|CADR 0 ProductCategory|Ventilation_luftrenser|Coverage 0 ProductCategory|Ventilation_luftrenser|Sound_pressure_at_3_meters 0 ProductCategory|Reference_fields|Coverage 0 ProductCategory|Reference_fields|Sound_pressure_at_3_meters 0 IsVariant System.Boolean[] IsPrimaryVariant False ShowMasterOrVariantInList True ProductIsFullyTranslated True ProductTranslatedTo System.String[] ProductTranslationCount 7 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_25 System.String[] AssetsCategoryGroup_26 System.String[] ProductPrice|SEK|SE|WithoutVAT 2037.9 ProductPrice|SEK|SE|WithVAT 2547.38 ProductPrice|NOK|NO|WithoutVAT 2037.9 ProductPrice|NOK|NO|WithVAT 2547.38 ProductPrice|DKK|DK|WithoutVAT 2037.9 ProductPrice|DKK|DK|WithVAT 2547.38 ProductPrice|EUR|GB|WithoutVAT 2037.9 ProductPrice|EUR|GB|WithVAT 2547.38 ProductPrice|EUR|NL|WithoutVAT 2037.9 ProductPrice|EUR|NL|WithVAT 2547.38 ProductPrice|EUR|ES|WithoutVAT 2037.9 ProductPrice|EUR|ES|WithVAT 2465.86 ProductPrice|EUR|FI|WithoutVAT 2037.9 ProductPrice|EUR|FI|WithVAT 2557.56 ProductPrice|EUR|PL|WithoutVAT 2037.9 ProductPrice|EUR|PL|WithVAT 2547.38 ProductPrice|EUR|BE|WithoutVAT 2037.9 ProductPrice|EUR|BE|WithVAT 2547.38 ProductPrice|EUR|AT|WithoutVAT 2037.9 ProductPrice|EUR|AT|WithVAT 2547.38 ProductPrice|EUR|BG|WithoutVAT 2037.9 ProductPrice|EUR|BG|WithVAT 2547.38 ProductPrice|EUR|LT|WithoutVAT 2037.9 ProductPrice|EUR|LT|WithVAT 2547.38 ProductPrice|EUR|LU|WithoutVAT 2037.9 ProductPrice|EUR|LU|WithVAT 2547.38 ProductPrice|EUR|MT|WithoutVAT 2037.9 ProductPrice|EUR|MT|WithVAT 2547.38 ProductPrice|EUR|PT|WithoutVAT 2037.9 ProductPrice|EUR|PT|WithVAT 2547.38 ProductPrice|EUR|RO|WithoutVAT 2037.9 ProductPrice|EUR|RO|WithVAT 2547.38 ProductPrice|EUR|SI|WithoutVAT 2037.9 ProductPrice|EUR|SI|WithVAT 2547.38 ProductPrice|EUR|SK|WithoutVAT 2037.9 ProductPrice|EUR|SK|WithVAT 2547.38 ProductPrice|EUR|CH|WithoutVAT 2037.9 ProductPrice|EUR|CH|WithVAT 2547.38 ProductPrice|EUR|AL|WithoutVAT 2037.9 ProductPrice|EUR|AL|WithVAT 2037.9 ProductPrice|EUR|HR|WithoutVAT 2037.9 ProductPrice|EUR|HR|WithVAT 2547.38 ProductPrice|EUR|DE|WithoutVAT 2037.9 ProductPrice|EUR|DE|WithVAT 2547.38 ProductPrice|EUR|FR|WithoutVAT 2037.9 ProductPrice|EUR|FR|WithVAT 2547.38 ProductPrice|EUR|CZ|WithoutVAT 2037.9 ProductPrice|EUR|CZ|WithVAT 2547.38 ProductPrice|EUR|EE|WithoutVAT 2037.9 ProductPrice|EUR|EE|WithVAT 2547.38 ProductPrice|EUR|GR|WithoutVAT 2037.9 ProductPrice|EUR|GR|WithVAT 2547.38 ProductPrice|EUR|HU|WithoutVAT 2037.9 ProductPrice|EUR|HU|WithVAT 2547.38 ProductPrice|EUR|IE|WithoutVAT 2037.9 ProductPrice|EUR|IE|WithVAT 2547.38 ProductPrice|EUR|IT|WithoutVAT 2037.9 ProductPrice|EUR|IT|WithVAT 2547.38 ProductPrice|EUR|LV|WithoutVAT 2037.9 ProductPrice|EUR|LV|WithVAT 2547.38 ProductVariantIdCombination ImportedPROD1281 -
