Facet Groups

Parameters

  • AccessoriesGroup = GROUP356

QueryResult

  • _score 0.2815537
    ID ImportedPROD672
    LanguageID LANG21
    VariantID VO96
    Number 527.23.1298.0
    NameForSort Lyon 900 mm Stainless/Black Without motor
    Name Lyon 900 mm Stainless/Black Without motor
    Price 1479.84
    PriceRange 1000 - 1500
    Stock 13
    Weight 10
    Volume 0.33
    Active True
    Created 04/11/2022 11:07:56
    Updated 24/08/2022 11:04:45
    Type 0
    PriceType 0
    ExtendedVariantCount 2
    Rating 0
    Cost 0
    AutoID 15421
    AutoUpdateID 15421
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347530418
    Width 1000
    ProductWidthSys 81cm - 100cm
    Height 590
    Depth 550
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Stylish design
    CustomField_Bulletpoint2 Large suction surface
    CustomField_Bulletpoint3 Can be controlled via app and google home
    CustomField_Control System.String[]
    CustomField_MinDepth 400
    CustomField_MaxDepth 400
    CustomField_MinHeight 530
    CustomField_MaxHeight 1020
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem False
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 3
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 898
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 100 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 2.00
    CustomField_popularity 0
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Bulletpoint4 Toplink compatible
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 9
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 20
    PrimaryGroupName Wall mounted
    Sort_GROUP310 20
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Emhtter|Indicator_for_filter_cleaning System.String[]
    ProductCategory|Emhtter|Timer_function System.String[]
    ProductCategory|Emhtter|Decor_light System.String[]
    ProductCategory|Emhtter|Vent_pipe__max_height 980
    ProductCategory|Emhtter|Elkjp_Mounting System.String[]
    ProductCategory|Emhtter|Type_of_grease_filter System.String[]
    ProductCategory|Emhtter|Toplink_kompatibel System.String[]
    ProductCategory|Emhtter|Boost_function__intensive System.String[]
    ProductCategory|Emhtter|Vent_pipe__width 325
    ProductCategory|Emhtter|Emhtte_form System.String[]
    ProductCategory|Emhtter|Periodic_Room_Ventilation System.String[]
    ProductCategory|Emhtter|Suction_Bottom System.String[]
    ProductCategory|Emhtter|Colour_temperature 3000
    ProductCategory|Emhtter|Light_dimmer System.String[]
    ProductCategory|Emhtter|Wi_Fi False
    MountingSys 0
    ProductCategory|Emhtter|Mounting System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Vent_pipe__min_height 590
    ProductCategory|Emhtter|Number_of_lamps System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Emhtter|Lamp_power 3
    ProductCategory|Emhtter|Longer_vent_pipe_available_list System.String[]
    ProductCategory|Emhtter|Smarthome System.String[]
    ProductCategory|Emhtter|WL 6
    ProductCategory|Emhtter|Suction_front System.String[]
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    ProductCategory|Emhtter|Web_accessories_3 815.16.8206.9
    ProductCategory|Emhtter|Web_accessories_5 800.70.6160.9
    ProductCategory|Emhtter|PS 0.45
    ProductCategory|Emhtter|LEvalue 120
    ProductCategory|Emhtter|Top_Link 536.99.1350.9
    ProductCategory|Emhtter|Trigger_Link_Module 536.99.1000.9
    ProductCategory|Emhtter|Type_of_steel_Hood H17 Mat d
    ProductCategory|Emhtter|Type_of_steel_Vent_pipe H17 Mat
    ProductCategory|Emhtter|Longer_vent_pipe_code 537.42.5818.9
    ProductCategory|Emhtter|Minimum_length_vent_pipe_cutdown 500
    MotorType 1
    ProductCategory|Emhtter|Motor_type System.String[]
    ProductCategory|Emhtter|Moveable_Outlet System.String[]
    ProductCategory|Emhtter|Outlet_dimension System.String[]
    ProductCategory|Emhtter|Number_of_carbonfilters System.String[]
    ProductCategory|Emhtter|Number_of_filters System.String[]
    ProductCategory|Emhtter|Number_of_motors System.String[]
    ProductCategory|Emhtter|Number_of_speeds_ex_boost System.String[]
    ProductCategory|Emhtter|Emiddle 360
    ProductCategory|Emhtter|Exhaust_Outlet_Kit 830.51.2162.9
    Front Panel Color 1
    ProductCategory|Emhtter|Front_panel_color System.String[]
    ProductCategory|Emhtter|Front_panel_color_RAL 9005
    ProductCategory|Emhtter|Front_panel_material System.String[]
    ProductCategory|Emhtter|PO 0
    ProductCategory|Emhtter|Potential_Free_Switch System.String[]
    ProductCategory|Emhtter|Pro_Link_Basic 536.99.1501.9
    ProductCategory|Emhtter|Pro_Link_Plasmex 536.99.1503.9
    ProductCategory|Emhtter|Pro_Link_Premium 536.99.1552.9
    ProductCategory|Emhtter|Vent_pipe_color System.String[]
    ProductCategory|Emhtter|Vent_pipe_modification System.String[]
    ProductCategory|Emhtter|Web_accessories_1 800.70.4162.9
    ProductCategory|Emhtter|Web_accessories_2 810.16.5160.9
    ProductCategory|Emhtter_med_motor|GFEvalue 65.6
    ProductCategory|Emhtter_med_motor|GFEclass System.String[]
    ProductCategory|Emhtter_uden_motor|Centralventilation_Villa 536.99.1040.9
    ProductCategory|Emhtter_uden_motor|TX_motor_loft 225.19.1200.2
    ProductCategory|Emhtter_uden_motor|CentralventilationsLink_Modul_125 536.99.1401.9
    ProductCategory|Emhtter_uden_motor|TX_motor_vg 225.19.1100.2
    ProductCategory|Emhtter_uden_motor|CentralventilationsLink_Modul_160 536.99.1403.9
    ProductCategory|Emhtter_uden_motor|CKBCAN_200_EC 225.34.3720.2
    ProductCategory|Reference_fields|Timer_function System.String[]
    ProductCategory|Reference_fields|Suction_Bottom System.String[]
    ProductCategory|Reference_fields|Wi_Fi False
    ProductCategory|Reference_fields|Number_of_lamps System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    ProductCategory|Reference_fields|Lamp_power 3
    ProductCategory|Reference_fields|Suction_front System.String[]
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Web_accessories_3 815.16.8206.9
    ProductCategory|Reference_fields|Web_accessories_5 800.70.6160.9
    ProductCategory|Reference_fields|LEvalue 120
    ProductCategory|Reference_fields|Outlet_dimension System.String[]
    ProductCategory|Reference_fields|Number_of_motors System.String[]
    ProductCategory|Reference_fields|Web_accessories_1 800.70.4162.9
    ProductCategory|Reference_fields|Web_accessories_2 810.16.5160.9
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP60_firstVariantOption True
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_29 System.String[]
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_25 System.String[]
    AssetsCategoryGroup_26 System.String[]
    ProductPrice|SEK|SE|WithoutVAT 1479.84
    ProductPrice|SEK|SE|WithVAT 1849.8
    ProductPrice|NOK|NO|WithoutVAT 1479.84
    ProductPrice|NOK|NO|WithVAT 1849.8
    ProductPrice|DKK|DK|WithoutVAT 1479.84
    ProductPrice|DKK|DK|WithVAT 1849.8
    ProductPrice|EUR|GB|WithoutVAT 1479.84
    ProductPrice|EUR|GB|WithVAT 1849.8
    ProductPrice|EUR|NL|WithoutVAT 1479.84
    ProductPrice|EUR|NL|WithVAT 1849.8
    ProductPrice|EUR|ES|WithoutVAT 1479.84
    ProductPrice|EUR|ES|WithVAT 1790.61
    ProductPrice|EUR|FI|WithoutVAT 1479.84
    ProductPrice|EUR|FI|WithVAT 1857.2
    ProductPrice|EUR|PL|WithoutVAT 1479.84
    ProductPrice|EUR|PL|WithVAT 1849.8
    ProductPrice|EUR|BE|WithoutVAT 1479.84
    ProductPrice|EUR|BE|WithVAT 1849.8
    ProductPrice|EUR|AT|WithoutVAT 1479.84
    ProductPrice|EUR|AT|WithVAT 1849.8
    ProductPrice|EUR|BG|WithoutVAT 1479.84
    ProductPrice|EUR|BG|WithVAT 1849.8
    ProductPrice|EUR|LT|WithoutVAT 1479.84
    ProductPrice|EUR|LT|WithVAT 1849.8
    ProductPrice|EUR|LU|WithoutVAT 1479.84
    ProductPrice|EUR|LU|WithVAT 1849.8
    ProductPrice|EUR|MT|WithoutVAT 1479.84
    ProductPrice|EUR|MT|WithVAT 1849.8
    ProductPrice|EUR|PT|WithoutVAT 1479.84
    ProductPrice|EUR|PT|WithVAT 1849.8
    ProductPrice|EUR|RO|WithoutVAT 1479.84
    ProductPrice|EUR|RO|WithVAT 1849.8
    ProductPrice|EUR|SI|WithoutVAT 1479.84
    ProductPrice|EUR|SI|WithVAT 1849.8
    ProductPrice|EUR|SK|WithoutVAT 1479.84
    ProductPrice|EUR|SK|WithVAT 1849.8
    ProductPrice|EUR|CH|WithoutVAT 1479.84
    ProductPrice|EUR|CH|WithVAT 1849.8
    ProductPrice|EUR|AL|WithoutVAT 1479.84
    ProductPrice|EUR|AL|WithVAT 1479.84
    ProductPrice|EUR|HR|WithoutVAT 1479.84
    ProductPrice|EUR|HR|WithVAT 1849.8
    ProductPrice|EUR|DE|WithoutVAT 1479.84
    ProductPrice|EUR|DE|WithVAT 1849.8
    ProductPrice|EUR|FR|WithoutVAT 1479.84
    ProductPrice|EUR|FR|WithVAT 1849.8
    ProductPrice|EUR|CZ|WithoutVAT 1479.84
    ProductPrice|EUR|CZ|WithVAT 1849.8
    ProductPrice|EUR|EE|WithoutVAT 1479.84
    ProductPrice|EUR|EE|WithVAT 1849.8
    ProductPrice|EUR|GR|WithoutVAT 1479.84
    ProductPrice|EUR|GR|WithVAT 1849.8
    ProductPrice|EUR|HU|WithoutVAT 1479.84
    ProductPrice|EUR|HU|WithVAT 1849.8
    ProductPrice|EUR|IE|WithoutVAT 1479.84
    ProductPrice|EUR|IE|WithVAT 1849.8
    ProductPrice|EUR|IT|WithoutVAT 1479.84
    ProductPrice|EUR|IT|WithVAT 1849.8
    ProductPrice|EUR|LV|WithoutVAT 1479.84
    ProductPrice|EUR|LV|WithVAT 1849.8
    ProductVariantIdCombination ImportedPROD672 VO96
  • _score 0.2815537
    ID ImportedPROD672
    LanguageID LANG21
    VariantID VO95
    Number 527.23.1298.2
    NameForSort Lyon 900 mm Stainless/Black With motor
    Name Lyon 900 mm Stainless/Black With motor
    Price 1694.35
    PriceRange 1500 +
    Stock 15
    Weight 14
    Volume 0.33
    Active True
    Created 18/11/2021 18:10:27
    Updated 24/08/2022 11:04:45
    Type 0
    PriceType 0
    ExtendedVariantCount 2
    Rating 0
    Cost 0
    AutoID 15427
    AutoUpdateID 15427
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347530425
    Width 1000
    ProductWidthSys 81cm - 100cm
    Height 590
    Depth 550
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Stylish design
    CustomField_Bulletpoint2 Large suction surface
    CustomField_Bulletpoint3 Can be controlled via app and google home
    CustomField_Control System.String[]
    CustomField_MinDepth 400
    CustomField_MaxDepth 400
    CustomField_MinHeight 530
    CustomField_MaxHeight 1020
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem True
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 163
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 898
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_EnergyLabel ../DigitalAssets/Documents/Energylabels/Cooker hoods/Lyon_wall_energy.pdf
    CustomField_EnergyLabelIcon EnergyLabelIcons/Cooker hoods/range-hoods-4-A__-right-35.png
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 100 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 0.00
    CustomField_popularity 0
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Bulletpoint4 Toplink compatible
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche True
    CustomField_ProductNetWeight 13
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 20
    PrimaryGroupName Wall mounted
    Sort_GROUP310 20
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Emhtter|Indicator_for_filter_cleaning System.String[]
    ProductCategory|Emhtter|Timer_function System.String[]
    ProductCategory|Emhtter|Decor_light System.String[]
    ProductCategory|Emhtter|Vent_pipe__max_height 980
    ProductCategory|Emhtter|Elkjp_Mounting System.String[]
    ProductCategory|Emhtter|Type_of_grease_filter System.String[]
    ProductCategory|Emhtter|Toplink_kompatibel System.String[]
    ProductCategory|Emhtter|Boost_function__intensive System.String[]
    ProductCategory|Emhtter|Vent_pipe__width 325
    ProductCategory|Emhtter|Emhtte_form System.String[]
    ProductCategory|Emhtter|Periodic_Room_Ventilation System.String[]
    ProductCategory|Emhtter|Suction_Bottom System.String[]
    ProductCategory|Emhtter|Colour_temperature 3000
    ProductCategory|Emhtter|Light_dimmer System.String[]
    ProductCategory|Emhtter|Wi_Fi False
    MountingSys 0
    ProductCategory|Emhtter|Mounting System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Vent_pipe__min_height 590
    ProductCategory|Emhtter|Number_of_lamps System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Emhtter|Lamp_power 3
    ProductCategory|Emhtter|Longer_vent_pipe_available_list System.String[]
    ProductCategory|Emhtter|Smarthome System.String[]
    ProductCategory|Emhtter|WL 6
    ProductCategory|Emhtter|Suction_front System.String[]
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    ProductCategory|Emhtter|Web_accessories_3 815.16.8206.9
    ProductCategory|Emhtter|Web_accessories_5 800.70.6160.9
    ProductCategory|Emhtter|PS 0.45
    ProductCategory|Emhtter|LEclass System.String[]
    ProductCategory|Emhtter|LEvalue 120
    ProductCategory|Emhtter|Top_Link 536.99.1350.9
    ProductCategory|Emhtter|Trigger_Link_Module 536.99.1000.9
    ProductCategory|Emhtter|Type_of_steel_Hood H17 Mat d
    ProductCategory|Emhtter|Type_of_steel_Vent_pipe H17 Mat
    ProductCategory|Emhtter|Longer_vent_pipe_code 537.42.5818.9
    ProductCategory|Emhtter|Minimum_length_vent_pipe_cutdown 500
    MotorType 0
    ProductCategory|Emhtter|Motor_type System.String[]
    ProductCategory|Emhtter|Moveable_Outlet System.String[]
    ProductCategory|Emhtter|Carbon_filter_as_accessory System.String[]
    ProductCategory|Emhtter|Carbon_filter_code 535.23.0545.9
    ProductCategory|Emhtter|Outlet_dimension System.String[]
    ProductCategory|Emhtter|Number_of_carbonfilters System.String[]
    ProductCategory|Emhtter|Number_of_filters System.String[]
    ProductCategory|Emhtter|Number_of_motors System.String[]
    ProductCategory|Emhtter|Number_of_speeds_ex_boost System.String[]
    ProductCategory|Emhtter|Emiddle 360
    ProductCategory|Emhtter|Exhaust_Outlet_Kit 830.51.2162.9
    Front Panel Color 1
    ProductCategory|Emhtter|Front_panel_color System.String[]
    ProductCategory|Emhtter|Front_panel_color_RAL 9005
    ProductCategory|Emhtter|Front_panel_material System.String[]
    ProductCategory|Emhtter|Plasmexfilter_I 535.10.1000.9
    ProductCategory|Emhtter|PO 0
    ProductCategory|Emhtter|Potential_Free_Switch System.String[]
    ProductCategory|Emhtter|Pro_Link_Basic 536.99.1501.9
    ProductCategory|Emhtter|Pro_Link_Plasmex 536.99.1503.9
    ProductCategory|Emhtter|Pro_Link_Premium 536.99.1552.9
    ProductCategory|Emhtter|Vent_pipe_color System.String[]
    ProductCategory|Emhtter|Vent_pipe_modification System.String[]
    ProductCategory|Emhtter|Web_accessories_1 800.70.4162.9
    ProductCategory|Emhtter|Web_accessories_2 810.16.5160.9
    ProductCategory|Emhtter|EEIclass System.String[]
    ProductCategory|Emhtter|EEIvalue 34.3
    ProductCategory|Emhtter_med_motor|Soundpowerboost 68
    ProductCategory|Emhtter_med_motor|MaximumSoundpower 63
    ProductCategory|Emhtter_med_motor|MinimumSoundpower 46
    ProductCategory|Emhtter_med_motor|FDEvalue 38.9
    ProductCategory|Emhtter_med_motor|FDEclass System.String[]
    ProductCategory|Emhtter_med_motor|GFEvalue 65.5
    ProductCategory|Emhtter_med_motor|AEC 28.2
    ProductCategory|Emhtter_med_motor|Maximumairflow 515
    ProductCategory|Emhtter_med_motor|GFEclass System.String[]
    ProductCategory|Emhtter_med_motor|Minimumairflow 220
    ProductCategory|Emhtter_med_motor|Airflowboost 725
    ProductCategory|Reference_fields|Timer_function System.String[]
    ProductCategory|Reference_fields|Suction_Bottom System.String[]
    ProductCategory|Reference_fields|Wi_Fi False
    ProductCategory|Reference_fields|Number_of_lamps System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    ProductCategory|Reference_fields|Lamp_power 3
    ProductCategory|Reference_fields|Suction_front System.String[]
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Web_accessories_3 815.16.8206.9
    ProductCategory|Reference_fields|Web_accessories_5 800.70.6160.9
    ProductCategory|Reference_fields|LEclass System.String[]
    ProductCategory|Reference_fields|LEvalue 120
    ProductCategory|Reference_fields|Outlet_dimension System.String[]
    ProductCategory|Reference_fields|Number_of_motors System.String[]
    ProductCategory|Reference_fields|Web_accessories_1 800.70.4162.9
    ProductCategory|Reference_fields|Web_accessories_2 810.16.5160.9
    ProductCategory|Reference_fields|EEIclass System.String[]
    ProductCategory|Reference_fields|EEIvalue 34.3
    ProductCategory|Reference_fields|MaximumSoundpower 63
    ProductCategory|Reference_fields|MinimumSoundpower 46
    ProductCategory|Reference_fields|AEC 28.2
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP60_firstVariantOption True
    VariantCombinations System.String[]
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_29 System.String[]
    AssetsCategoryGroup_25 System.String[]
    AssetsCategoryGroup_26 System.String[]
    ProductPrice|SEK|SE|WithoutVAT 1694.35
    ProductPrice|SEK|SE|WithVAT 2117.94
    ProductPrice|NOK|NO|WithoutVAT 1694.35
    ProductPrice|NOK|NO|WithVAT 2117.94
    ProductPrice|DKK|DK|WithoutVAT 1694.35
    ProductPrice|DKK|DK|WithVAT 2117.94
    ProductPrice|EUR|GB|WithoutVAT 1694.35
    ProductPrice|EUR|GB|WithVAT 2117.94
    ProductPrice|EUR|NL|WithoutVAT 1694.35
    ProductPrice|EUR|NL|WithVAT 2117.94
    ProductPrice|EUR|ES|WithoutVAT 1694.35
    ProductPrice|EUR|ES|WithVAT 2050.16
    ProductPrice|EUR|FI|WithoutVAT 1694.35
    ProductPrice|EUR|FI|WithVAT 2126.41
    ProductPrice|EUR|PL|WithoutVAT 1694.35
    ProductPrice|EUR|PL|WithVAT 2117.94
    ProductPrice|EUR|BE|WithoutVAT 1694.35
    ProductPrice|EUR|BE|WithVAT 2117.94
    ProductPrice|EUR|AT|WithoutVAT 1694.35
    ProductPrice|EUR|AT|WithVAT 2117.94
    ProductPrice|EUR|BG|WithoutVAT 1694.35
    ProductPrice|EUR|BG|WithVAT 2117.94
    ProductPrice|EUR|LT|WithoutVAT 1694.35
    ProductPrice|EUR|LT|WithVAT 2117.94
    ProductPrice|EUR|LU|WithoutVAT 1694.35
    ProductPrice|EUR|LU|WithVAT 2117.94
    ProductPrice|EUR|MT|WithoutVAT 1694.35
    ProductPrice|EUR|MT|WithVAT 2117.94
    ProductPrice|EUR|PT|WithoutVAT 1694.35
    ProductPrice|EUR|PT|WithVAT 2117.94
    ProductPrice|EUR|RO|WithoutVAT 1694.35
    ProductPrice|EUR|RO|WithVAT 2117.94
    ProductPrice|EUR|SI|WithoutVAT 1694.35
    ProductPrice|EUR|SI|WithVAT 2117.94
    ProductPrice|EUR|SK|WithoutVAT 1694.35
    ProductPrice|EUR|SK|WithVAT 2117.94
    ProductPrice|EUR|CH|WithoutVAT 1694.35
    ProductPrice|EUR|CH|WithVAT 2117.94
    ProductPrice|EUR|AL|WithoutVAT 1694.35
    ProductPrice|EUR|AL|WithVAT 1694.35
    ProductPrice|EUR|HR|WithoutVAT 1694.35
    ProductPrice|EUR|HR|WithVAT 2117.94
    ProductPrice|EUR|DE|WithoutVAT 1694.35
    ProductPrice|EUR|DE|WithVAT 2117.94
    ProductPrice|EUR|FR|WithoutVAT 1694.35
    ProductPrice|EUR|FR|WithVAT 2117.94
    ProductPrice|EUR|CZ|WithoutVAT 1694.35
    ProductPrice|EUR|CZ|WithVAT 2117.94
    ProductPrice|EUR|EE|WithoutVAT 1694.35
    ProductPrice|EUR|EE|WithVAT 2117.94
    ProductPrice|EUR|GR|WithoutVAT 1694.35
    ProductPrice|EUR|GR|WithVAT 2117.94
    ProductPrice|EUR|HU|WithoutVAT 1694.35
    ProductPrice|EUR|HU|WithVAT 2117.94
    ProductPrice|EUR|IE|WithoutVAT 1694.35
    ProductPrice|EUR|IE|WithVAT 2117.94
    ProductPrice|EUR|IT|WithoutVAT 1694.35
    ProductPrice|EUR|IT|WithVAT 2117.94
    ProductPrice|EUR|LV|WithoutVAT 1694.35
    ProductPrice|EUR|LV|WithVAT 2117.94
    ProductVariantIdCombination ImportedPROD672 VO95
  • _score 0.2815537
    ID ImportedPROD672
    LanguageID LANG21
    NameForSort Lyon
    Name Lyon
    Price 0
    PriceRange 1 - 200
    Stock 33
    Weight 9
    Volume 0.33
    Active True
    Created 18/11/2021 18:10:27
    Updated 22/07/2022 15:01:48
    Type 0
    PriceType 0
    ExtendedVariantCount 2
    Rating 0
    Cost 0
    AutoID 15433
    AutoUpdateID 15433
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    EAN 5703347530418
    Width 1000
    ProductWidthSys 81cm - 100cm
    Height 590
    Depth 550
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColor System.String[]
    CustomField_BodyColorRAL 0
    CustomField_Control System.String[]
    CustomField_MinDepth 400
    CustomField_MaxDepth 400
    CustomField_MinHeight 530
    CustomField_MaxHeight 1020
    CustomField_Material System.String[]
    CustomField_PowerSupply 230
    CustomField_StandardItem False
    CustomField_SupplyCord 2.2
    CustomField_ThermexLogo System.String[]
    CustomField_TotalPowerConsumption 3
    CustomField_TypeOfPlug Schuko
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_CountryOfOrigin POL
    CustomField_IsBom No
    CustomField_BuyerGroup DM
    CustomField_PrimaryVendor 530
    CustomField_PalletType 100 x 120
    CustomField_PalletQuantityStandard 8.00
    CustomField_QuantityPerLayer 2.00
    CustomField_popularity 0
    CustomField_Bluelinelimited True
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 0
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    GroupDescriptions System.String[]
    PrimaryGroupSort 20
    PrimaryGroupName Wall mounted
    Sort_GROUP310 20
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Emhtter|Indicator_for_filter_cleaning System.String[]
    ProductCategory|Emhtter|Timer_function System.String[]
    ProductCategory|Emhtter|Decor_light System.String[]
    ProductCategory|Emhtter|Vent_pipe__max_height 980
    ProductCategory|Emhtter|Elkjp_Mounting System.String[]
    ProductCategory|Emhtter|Type_of_grease_filter System.String[]
    ProductCategory|Emhtter|Toplink_kompatibel System.String[]
    ProductCategory|Emhtter|Boost_function__intensive System.String[]
    ProductCategory|Emhtter|Vent_pipe__width 325
    ProductCategory|Emhtter|Emhtte_form System.String[]
    ProductCategory|Emhtter|Periodic_Room_Ventilation System.String[]
    ProductCategory|Emhtter|Suction_Bottom System.String[]
    ProductCategory|Emhtter|Colour_temperature 3000
    ProductCategory|Emhtter|Light_dimmer System.String[]
    ProductCategory|Emhtter|Wi_Fi False
    MountingSys 0
    ProductCategory|Emhtter|Mounting System.String[]
    ProductCategory|Emhtter|Longer_vent_pipe_length 1950
    ProductCategory|Emhtter|Vent_pipe__min_height 590
    ProductCategory|Emhtter|Number_of_lamps System.String[]
    ProductCategory|Emhtter|Suction_Edge System.String[]
    ProductCategory|Emhtter|Lamp_power 3
    ProductCategory|Emhtter|Longer_vent_pipe_available_list System.String[]
    ProductCategory|Emhtter|Smarthome System.String[]
    ProductCategory|Emhtter|WL 6
    ProductCategory|Emhtter|Suction_front System.String[]
    ProductCategory|Emhtter|Type_of_light_source System.String[]
    ProductCategory|Reference_fields|Timer_function System.String[]
    ProductCategory|Reference_fields|Suction_Bottom System.String[]
    ProductCategory|Reference_fields|Wi_Fi False
    ProductCategory|Reference_fields|Number_of_lamps System.String[]
    ProductCategory|Reference_fields|Suction_Edge System.String[]
    ProductCategory|Reference_fields|Lamp_power 3
    ProductCategory|Reference_fields|Suction_front System.String[]
    ProductCategory|Reference_fields|Type_of_light_source System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    VariantOptionsInStock System.String[]
    VariantOptions System.String[]
    VariantGroup_VARGRP60 System.String[]
    VariantGroup_VARGRP60_firstVariantOption False
    VariantCombinations System.String[]
    ShowMasterOrVariantInList False
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_24 System.String[]
    AssetsCategoryGroup_29 System.String[]
    AssetsCategoryGroup_6 System.String[]
    AssetsCategoryGroup_25 System.String[]
