Facet Groups

Parameters

  • AccessoriesGroup = GROUP356

QueryResult

  • _score 0.2815537
    ID ImportedPROD1239
    LanguageID LANG21
    Number 720.99.1040.2
    NameForSort Table stand premium, single
    Name Table stand premium, single
    Price 430.65
    PriceRange 200 - 500
    Stock 5
    Weight 4.1
    Volume 0
    Active True
    Updated 19/08/2022 11:10:21
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21645
    AutoUpdateID 21645
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804007
    Width 285
    Height 405
    Depth 185
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Structure powder-coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom Yes
    CustomField_BomLines 725.99.1030.2,720.21.1000.2,P920.72.1030.0
    CustomField_PrimaryVendor 98926233
    CustomField_PalletQuantityStandard 0.00
    CustomField_QuantityPerLayer 1.00
    CustomField_popularity 2
    CustomField_Bluelinelimited False
    CustomField_Video xCqJlf7p0gI
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 3.6
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 10
    PrimaryGroupName Caremex
    Sort_GROUP331 10
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    ProductPrice|SEK|SE|WithoutVAT 430.65
    ProductPrice|SEK|SE|WithVAT 538.31
    ProductPrice|NOK|NO|WithoutVAT 430.65
    ProductPrice|NOK|NO|WithVAT 538.31
    ProductPrice|DKK|DK|WithoutVAT 430.65
    ProductPrice|DKK|DK|WithVAT 538.31
    ProductPrice|EUR|GB|WithoutVAT 430.65
    ProductPrice|EUR|GB|WithVAT 538.31
    ProductPrice|EUR|NL|WithoutVAT 430.65
    ProductPrice|EUR|NL|WithVAT 538.31
    ProductPrice|EUR|ES|WithoutVAT 430.65
    ProductPrice|EUR|ES|WithVAT 521.09
    ProductPrice|EUR|FI|WithoutVAT 430.65
    ProductPrice|EUR|FI|WithVAT 540.47
    ProductPrice|EUR|PL|WithoutVAT 430.65
    ProductPrice|EUR|PL|WithVAT 538.31
    ProductPrice|EUR|BE|WithoutVAT 430.65
    ProductPrice|EUR|BE|WithVAT 538.31
    ProductPrice|EUR|AT|WithoutVAT 430.65
    ProductPrice|EUR|AT|WithVAT 538.31
    ProductPrice|EUR|BG|WithoutVAT 430.65
    ProductPrice|EUR|BG|WithVAT 538.31
    ProductPrice|EUR|LT|WithoutVAT 430.65
    ProductPrice|EUR|LT|WithVAT 538.31
    ProductPrice|EUR|LU|WithoutVAT 430.65
    ProductPrice|EUR|LU|WithVAT 538.31
    ProductPrice|EUR|MT|WithoutVAT 430.65
    ProductPrice|EUR|MT|WithVAT 538.31
    ProductPrice|EUR|PT|WithoutVAT 430.65
    ProductPrice|EUR|PT|WithVAT 538.31
    ProductPrice|EUR|RO|WithoutVAT 430.65
    ProductPrice|EUR|RO|WithVAT 538.31
    ProductPrice|EUR|SI|WithoutVAT 430.65
    ProductPrice|EUR|SI|WithVAT 538.31
    ProductPrice|EUR|SK|WithoutVAT 430.65
    ProductPrice|EUR|SK|WithVAT 538.31
    ProductPrice|EUR|CH|WithoutVAT 430.65
    ProductPrice|EUR|CH|WithVAT 538.31
    ProductPrice|EUR|AL|WithoutVAT 430.65
    ProductPrice|EUR|AL|WithVAT 430.65
    ProductPrice|EUR|HR|WithoutVAT 430.65
    ProductPrice|EUR|HR|WithVAT 538.31
    ProductPrice|EUR|DE|WithoutVAT 430.65
    ProductPrice|EUR|DE|WithVAT 538.31
    ProductPrice|EUR|FR|WithoutVAT 430.65
    ProductPrice|EUR|FR|WithVAT 538.31
    ProductPrice|EUR|CZ|WithoutVAT 430.65
    ProductPrice|EUR|CZ|WithVAT 538.31
    ProductPrice|EUR|EE|WithoutVAT 430.65
    ProductPrice|EUR|EE|WithVAT 538.31
    ProductPrice|EUR|GR|WithoutVAT 430.65
    ProductPrice|EUR|GR|WithVAT 538.31
    ProductPrice|EUR|HU|WithoutVAT 430.65
    ProductPrice|EUR|HU|WithVAT 538.31
    ProductPrice|EUR|IE|WithoutVAT 430.65
    ProductPrice|EUR|IE|WithVAT 538.31
    ProductPrice|EUR|IT|WithoutVAT 430.65
    ProductPrice|EUR|IT|WithVAT 538.31
    ProductPrice|EUR|LV|WithoutVAT 430.65
    ProductPrice|EUR|LV|WithVAT 538.31
    ProductVariantIdCombination ImportedPROD1239
  • _score 0.2815537
    ID ImportedPROD1240
    LanguageID LANG21
    Number 720.99.1041.2
    NameForSort Table stand premium, duo
    Name Table stand premium, duo
    Price 625
    PriceRange 500 - 1000
    Stock 5
    Weight 8.2
    Volume 0
    Active True
    Updated 19/08/2022 11:10:22
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21651
    AutoUpdateID 21651
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804014
    Width 285
    Height 405
    Depth 185
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Structure powder-coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom No
    CustomField_PrimaryVendor 98926233
    CustomField_PalletQuantityStandard 0.00
    CustomField_QuantityPerLayer 1.00
    CustomField_popularity 2
    CustomField_Bluelinelimited False
    CustomField_Video xCqJlf7p0gI
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 7.7
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 11
    PrimaryGroupName Caremex
    Sort_GROUP331 11
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    ProductPrice|SEK|SE|WithoutVAT 625
    ProductPrice|SEK|SE|WithVAT 781.25
    ProductPrice|NOK|NO|WithoutVAT 625
    ProductPrice|NOK|NO|WithVAT 781.25
    ProductPrice|DKK|DK|WithoutVAT 625
    ProductPrice|DKK|DK|WithVAT 781.25
    ProductPrice|EUR|GB|WithoutVAT 625
    ProductPrice|EUR|GB|WithVAT 781.25
    ProductPrice|EUR|NL|WithoutVAT 625
    ProductPrice|EUR|NL|WithVAT 781.25
    ProductPrice|EUR|ES|WithoutVAT 625
    ProductPrice|EUR|ES|WithVAT 756.25
    ProductPrice|EUR|FI|WithoutVAT 625
    ProductPrice|EUR|FI|WithVAT 784.38
    ProductPrice|EUR|PL|WithoutVAT 625
    ProductPrice|EUR|PL|WithVAT 781.25
    ProductPrice|EUR|BE|WithoutVAT 625
    ProductPrice|EUR|BE|WithVAT 781.25
    ProductPrice|EUR|AT|WithoutVAT 625
    ProductPrice|EUR|AT|WithVAT 781.25
    ProductPrice|EUR|BG|WithoutVAT 625
    ProductPrice|EUR|BG|WithVAT 781.25
    ProductPrice|EUR|LT|WithoutVAT 625
    ProductPrice|EUR|LT|WithVAT 781.25
    ProductPrice|EUR|LU|WithoutVAT 625
    ProductPrice|EUR|LU|WithVAT 781.25
    ProductPrice|EUR|MT|WithoutVAT 625
    ProductPrice|EUR|MT|WithVAT 781.25
    ProductPrice|EUR|PT|WithoutVAT 625
    ProductPrice|EUR|PT|WithVAT 781.25
    ProductPrice|EUR|RO|WithoutVAT 625
    ProductPrice|EUR|RO|WithVAT 781.25
    ProductPrice|EUR|SI|WithoutVAT 625
    ProductPrice|EUR|SI|WithVAT 781.25
    ProductPrice|EUR|SK|WithoutVAT 625
    ProductPrice|EUR|SK|WithVAT 781.25
    ProductPrice|EUR|CH|WithoutVAT 625
    ProductPrice|EUR|CH|WithVAT 781.25
    ProductPrice|EUR|AL|WithoutVAT 625
    ProductPrice|EUR|AL|WithVAT 625
    ProductPrice|EUR|HR|WithoutVAT 625
    ProductPrice|EUR|HR|WithVAT 781.25
    ProductPrice|EUR|DE|WithoutVAT 625
    ProductPrice|EUR|DE|WithVAT 781.25
    ProductPrice|EUR|FR|WithoutVAT 625
    ProductPrice|EUR|FR|WithVAT 781.25
    ProductPrice|EUR|CZ|WithoutVAT 625
    ProductPrice|EUR|CZ|WithVAT 781.25
    ProductPrice|EUR|EE|WithoutVAT 625
    ProductPrice|EUR|EE|WithVAT 781.25
    ProductPrice|EUR|GR|WithoutVAT 625
    ProductPrice|EUR|GR|WithVAT 781.25
    ProductPrice|EUR|HU|WithoutVAT 625
    ProductPrice|EUR|HU|WithVAT 781.25
    ProductPrice|EUR|IE|WithoutVAT 625
    ProductPrice|EUR|IE|WithVAT 781.25
    ProductPrice|EUR|IT|WithoutVAT 625
    ProductPrice|EUR|IT|WithVAT 781.25
    ProductPrice|EUR|LV|WithoutVAT 625
    ProductPrice|EUR|LV|WithVAT 781.25
    ProductVariantIdCombination ImportedPROD1240
  • _score 0.2815537
    ID ImportedPROD1241
    LanguageID LANG21
    Number 720.99.1042.2
    NameForSort Floor stand premium, single
    Name Floor stand premium, single
    Price 587.1
    PriceRange 500 - 1000
    Stock 28
    Weight 13
    Volume 0.18
    Active True
    Updated 19/08/2022 11:10:22
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21657
    AutoUpdateID 21657
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804021
    Width 340
    ProductWidthSys 1cm - 60cm
    Height 1530
    Depth 340
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Structure powder-coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom Yes
    CustomField_BomLines 725.99.1032.2,720.21.1000.2,P920.72.1032.0
    CustomField_PrimaryVendor 98926233
    CustomField_PalletQuantityStandard 0.00
    CustomField_QuantityPerLayer 1.00
    CustomField_popularity 3
    CustomField_Bluelinelimited False
    CustomField_Video xCqJlf7p0gI
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 11.5
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 7
    PrimaryGroupName Caremex
    Sort_GROUP331 7
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    ProductPrice|SEK|SE|WithoutVAT 587.1
    ProductPrice|SEK|SE|WithVAT 733.88
    ProductPrice|NOK|NO|WithoutVAT 587.1
    ProductPrice|NOK|NO|WithVAT 733.88
    ProductPrice|DKK|DK|WithoutVAT 587.1
    ProductPrice|DKK|DK|WithVAT 733.88
    ProductPrice|EUR|GB|WithoutVAT 587.1
    ProductPrice|EUR|GB|WithVAT 733.88
    ProductPrice|EUR|NL|WithoutVAT 587.1
    ProductPrice|EUR|NL|WithVAT 733.88
    ProductPrice|EUR|ES|WithoutVAT 587.1
    ProductPrice|EUR|ES|WithVAT 710.39
    ProductPrice|EUR|FI|WithoutVAT 587.1
    ProductPrice|EUR|FI|WithVAT 736.81
    ProductPrice|EUR|PL|WithoutVAT 587.1
    ProductPrice|EUR|PL|WithVAT 733.88
    ProductPrice|EUR|BE|WithoutVAT 587.1
    ProductPrice|EUR|BE|WithVAT 733.88
    ProductPrice|EUR|AT|WithoutVAT 587.1
    ProductPrice|EUR|AT|WithVAT 733.88
    ProductPrice|EUR|BG|WithoutVAT 587.1
    ProductPrice|EUR|BG|WithVAT 733.88
    ProductPrice|EUR|LT|WithoutVAT 587.1
    ProductPrice|EUR|LT|WithVAT 733.88
    ProductPrice|EUR|LU|WithoutVAT 587.1
    ProductPrice|EUR|LU|WithVAT 733.88
    ProductPrice|EUR|MT|WithoutVAT 587.1
    ProductPrice|EUR|MT|WithVAT 733.88
    ProductPrice|EUR|PT|WithoutVAT 587.1
    ProductPrice|EUR|PT|WithVAT 733.88
    ProductPrice|EUR|RO|WithoutVAT 587.1
    ProductPrice|EUR|RO|WithVAT 733.88
    ProductPrice|EUR|SI|WithoutVAT 587.1
    ProductPrice|EUR|SI|WithVAT 733.88
    ProductPrice|EUR|SK|WithoutVAT 587.1
    ProductPrice|EUR|SK|WithVAT 733.88
    ProductPrice|EUR|CH|WithoutVAT 587.1
    ProductPrice|EUR|CH|WithVAT 733.88
    ProductPrice|EUR|AL|WithoutVAT 587.1
    ProductPrice|EUR|AL|WithVAT 587.1
    ProductPrice|EUR|HR|WithoutVAT 587.1
    ProductPrice|EUR|HR|WithVAT 733.88
    ProductPrice|EUR|DE|WithoutVAT 587.1
    ProductPrice|EUR|DE|WithVAT 733.88
    ProductPrice|EUR|FR|WithoutVAT 587.1
    ProductPrice|EUR|FR|WithVAT 733.88
    ProductPrice|EUR|CZ|WithoutVAT 587.1
    ProductPrice|EUR|CZ|WithVAT 733.88
    ProductPrice|EUR|EE|WithoutVAT 587.1
    ProductPrice|EUR|EE|WithVAT 733.88
    ProductPrice|EUR|GR|WithoutVAT 587.1
    ProductPrice|EUR|GR|WithVAT 733.88
    ProductPrice|EUR|HU|WithoutVAT 587.1
    ProductPrice|EUR|HU|WithVAT 733.88
    ProductPrice|EUR|IE|WithoutVAT 587.1
    ProductPrice|EUR|IE|WithVAT 733.88
    ProductPrice|EUR|IT|WithoutVAT 587.1
    ProductPrice|EUR|IT|WithVAT 733.88
    ProductPrice|EUR|LV|WithoutVAT 587.1
    ProductPrice|EUR|LV|WithVAT 733.88
    ProductVariantIdCombination ImportedPROD1241
  • _score 0.2815537
    ID ImportedPROD1243
    LanguageID LANG21
    Number 720.99.1044.2
    NameForSort Floor stand premium, duo
    Name Floor stand premium, duo
    Price 781.45
    PriceRange 500 - 1000
    Stock 2
    Weight 19.3
    Volume 0
    Active True
    Updated 19/08/2022 11:10:22
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21669
    AutoUpdateID 21669
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804045
    Width 325
    ProductWidthSys 1cm - 60cm
    Height 1497
    Depth 325
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Structure powder-coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom No
    CustomField_PrimaryVendor 98926233
    CustomField_PalletQuantityStandard 0.00
    CustomField_QuantityPerLayer 1.00
    CustomField_popularity 3
    CustomField_Bluelinelimited False
    CustomField_Video xCqJlf7p0gI
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 17.8
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 8
    PrimaryGroupName Caremex
    Sort_GROUP331 8
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    ProductPrice|SEK|SE|WithoutVAT 781.45
    ProductPrice|SEK|SE|WithVAT 976.81
    ProductPrice|NOK|NO|WithoutVAT 781.45
    ProductPrice|NOK|NO|WithVAT 976.81
    ProductPrice|DKK|DK|WithoutVAT 781.45
    ProductPrice|DKK|DK|WithVAT 976.81
    ProductPrice|EUR|GB|WithoutVAT 781.45
    ProductPrice|EUR|GB|WithVAT 976.81
    ProductPrice|EUR|NL|WithoutVAT 781.45
    ProductPrice|EUR|NL|WithVAT 976.81
    ProductPrice|EUR|ES|WithoutVAT 781.45
    ProductPrice|EUR|ES|WithVAT 945.55
    ProductPrice|EUR|FI|WithoutVAT 781.45
    ProductPrice|EUR|FI|WithVAT 980.72
    ProductPrice|EUR|PL|WithoutVAT 781.45
    ProductPrice|EUR|PL|WithVAT 976.81
    ProductPrice|EUR|BE|WithoutVAT 781.45
    ProductPrice|EUR|BE|WithVAT 976.81
    ProductPrice|EUR|AT|WithoutVAT 781.45
    ProductPrice|EUR|AT|WithVAT 976.81
    ProductPrice|EUR|BG|WithoutVAT 781.45
    ProductPrice|EUR|BG|WithVAT 976.81
    ProductPrice|EUR|LT|WithoutVAT 781.45
    ProductPrice|EUR|LT|WithVAT 976.81
    ProductPrice|EUR|LU|WithoutVAT 781.45
    ProductPrice|EUR|LU|WithVAT 976.81
    ProductPrice|EUR|MT|WithoutVAT 781.45
    ProductPrice|EUR|MT|WithVAT 976.81
    ProductPrice|EUR|PT|WithoutVAT 781.45
    ProductPrice|EUR|PT|WithVAT 976.81
    ProductPrice|EUR|RO|WithoutVAT 781.45
    ProductPrice|EUR|RO|WithVAT 976.81
    ProductPrice|EUR|SI|WithoutVAT 781.45
    ProductPrice|EUR|SI|WithVAT 976.81
    ProductPrice|EUR|SK|WithoutVAT 781.45
    ProductPrice|EUR|SK|WithVAT 976.81
    ProductPrice|EUR|CH|WithoutVAT 781.45
    ProductPrice|EUR|CH|WithVAT 976.81
    ProductPrice|EUR|AL|WithoutVAT 781.45
    ProductPrice|EUR|AL|WithVAT 781.45
    ProductPrice|EUR|HR|WithoutVAT 781.45
    ProductPrice|EUR|HR|WithVAT 976.81
    ProductPrice|EUR|DE|WithoutVAT 781.45
    ProductPrice|EUR|DE|WithVAT 976.81
    ProductPrice|EUR|FR|WithoutVAT 781.45
    ProductPrice|EUR|FR|WithVAT 976.81
    ProductPrice|EUR|CZ|WithoutVAT 781.45
    ProductPrice|EUR|CZ|WithVAT 976.81
    ProductPrice|EUR|EE|WithoutVAT 781.45
    ProductPrice|EUR|EE|WithVAT 976.81
    ProductPrice|EUR|GR|WithoutVAT 781.45
    ProductPrice|EUR|GR|WithVAT 976.81
    ProductPrice|EUR|HU|WithoutVAT 781.45
    ProductPrice|EUR|HU|WithVAT 976.81
    ProductPrice|EUR|IE|WithoutVAT 781.45
    ProductPrice|EUR|IE|WithVAT 976.81
    ProductPrice|EUR|IT|WithoutVAT 781.45
    ProductPrice|EUR|IT|WithVAT 976.81
    ProductPrice|EUR|LV|WithoutVAT 781.45
    ProductPrice|EUR|LV|WithVAT 976.81
    ProductVariantIdCombination ImportedPROD1243
  • _score 0.2815537
    ID ImportedPROD1244
    LanguageID LANG21
    Number 720.99.1045.2
    NameForSort Floor stand premium, quatro
    Name Floor stand premium, quatro
    Price 1041.13
    PriceRange 1000 - 1500
    Stock 19
    Weight 21.5
    Volume 0
    Active True
    Updated 19/08/2022 11:10:22
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21675
    AutoUpdateID 21675
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804052
    Width 325
    ProductWidthSys 1cm - 60cm
    Height 1497
    Depth 325
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Powder coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom Yes
    CustomField_BomLines 725.99.1033.2,720.21.1000.2,720.21.1020.2,725.99.1035.2,P920.72.1032.0
    CustomField_PrimaryVendor 98926233
    CustomField_PalletQuantityStandard 0.00
    CustomField_QuantityPerLayer 1.00
    CustomField_popularity 3
    CustomField_Bluelinelimited False
    CustomField_Video xCqJlf7p0gI
    CustomField_PickupAtWarehouse False
    CustomField_WarrantyProduct False
    CustomField_Colli_qty 0
    CustomField_ShowProductfiche False
    CustomField_ProductNetWeight 20
    CustomField_BlueNet False
    CustomField_Show_technical_datasheet False
    CustomField_Show_project_tab False
    GroupIDs System.String[]
    GroupCount 1
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 9
    PrimaryGroupName Caremex
    Sort_GROUP331 9
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated True
    ProductTranslatedTo System.String[]
    ProductTranslationCount 7
    OrderCount 0
    OrderCountGrowth 0
    ProductPrice|SEK|SE|WithoutVAT 1041.13
    ProductPrice|SEK|SE|WithVAT 1301.41
    ProductPrice|NOK|NO|WithoutVAT 1041.13
    ProductPrice|NOK|NO|WithVAT 1301.41
    ProductPrice|DKK|DK|WithoutVAT 1041.13
    ProductPrice|DKK|DK|WithVAT 1301.41
    ProductPrice|EUR|GB|WithoutVAT 1041.13
    ProductPrice|EUR|GB|WithVAT 1301.41
    ProductPrice|EUR|NL|WithoutVAT 1041.13
    ProductPrice|EUR|NL|WithVAT 1301.41
    ProductPrice|EUR|ES|WithoutVAT 1041.13
    ProductPrice|EUR|ES|WithVAT 1259.77
    ProductPrice|EUR|FI|WithoutVAT 1041.13
    ProductPrice|EUR|FI|WithVAT 1306.62
    ProductPrice|EUR|PL|WithoutVAT 1041.13
    ProductPrice|EUR|PL|WithVAT 1301.41
    ProductPrice|EUR|BE|WithoutVAT 1041.13
    ProductPrice|EUR|BE|WithVAT 1301.41
    ProductPrice|EUR|AT|WithoutVAT 1041.13
    ProductPrice|EUR|AT|WithVAT 1301.41
    ProductPrice|EUR|BG|WithoutVAT 1041.13
    ProductPrice|EUR|BG|WithVAT 1301.41
    ProductPrice|EUR|LT|WithoutVAT 1041.13
    ProductPrice|EUR|LT|WithVAT 1301.41
    ProductPrice|EUR|LU|WithoutVAT 1041.13
    ProductPrice|EUR|LU|WithVAT 1301.41
    ProductPrice|EUR|MT|WithoutVAT 1041.13
    ProductPrice|EUR|MT|WithVAT 1301.41
    ProductPrice|EUR|PT|WithoutVAT 1041.13
    ProductPrice|EUR|PT|WithVAT 1301.41
    ProductPrice|EUR|RO|WithoutVAT 1041.13
    ProductPrice|EUR|RO|WithVAT 1301.41
    ProductPrice|EUR|SI|WithoutVAT 1041.13
    ProductPrice|EUR|SI|WithVAT 1301.41
    ProductPrice|EUR|SK|WithoutVAT 1041.13
    ProductPrice|EUR|SK|WithVAT 1301.41
    ProductPrice|EUR|CH|WithoutVAT 1041.13
    ProductPrice|EUR|CH|WithVAT 1301.41
    ProductPrice|EUR|AL|WithoutVAT 1041.13
    ProductPrice|EUR|AL|WithVAT 1041.13
    ProductPrice|EUR|HR|WithoutVAT 1041.13
    ProductPrice|EUR|HR|WithVAT 1301.41
    ProductPrice|EUR|DE|WithoutVAT 1041.13
    ProductPrice|EUR|DE|WithVAT 1301.41
    ProductPrice|EUR|FR|WithoutVAT 1041.13
    ProductPrice|EUR|FR|WithVAT 1301.41
    ProductPrice|EUR|CZ|WithoutVAT 1041.13
    ProductPrice|EUR|CZ|WithVAT 1301.41
    ProductPrice|EUR|EE|WithoutVAT 1041.13
    ProductPrice|EUR|EE|WithVAT 1301.41
    ProductPrice|EUR|GR|WithoutVAT 1041.13
    ProductPrice|EUR|GR|WithVAT 1301.41
    ProductPrice|EUR|HU|WithoutVAT 1041.13
    ProductPrice|EUR|HU|WithVAT 1301.41
    ProductPrice|EUR|IE|WithoutVAT 1041.13
    ProductPrice|EUR|IE|WithVAT 1301.41
    ProductPrice|EUR|IT|WithoutVAT 1041.13
    ProductPrice|EUR|IT|WithVAT 1301.41
    ProductPrice|EUR|LV|WithoutVAT 1041.13
    ProductPrice|EUR|LV|WithVAT 1301.41
    ProductVariantIdCombination ImportedPROD1244
  • _score 0.2815537
    ID ImportedPROD1245
    LanguageID LANG21
    Number 720.99.1046.2
    NameForSort Wall rack
    Name Wall rack
    Price 1008.87
    PriceRange 1000 - 1500
    Stock 8
    Weight 0
    Volume 0
    Active True
    Updated 19/08/2022 11:10:22
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    Rating 0
    Cost 0
    AutoID 21681
    AutoUpdateID 21681
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList True
    WorkflowState 0
    EAN 5703347804069
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    ManufacturerID
    CustomField_BodyColorRAL 0
    CustomField_Bulletpoint1 Structure powder-coated steel
    CustomField_MinDepth 0
    CustomField_MaxDepth 0
    CustomField_MinHeight 0
    CustomField_MaxHeight 0
    CustomField_PowerSupply 0
    CustomField_StandardItem False
    CustomField_SupplyCord 0
    CustomField_TotalPowerConsumption 0
    CustomField_MinWidth 0
    CustomField_MaxWidth 0
    CustomField_ItemGroup System.String[]
    CustomField_IsBom Yes
    CustomField_BomLines 725.99.1034.2,720.21.1000.2,720.21.1010.2,720.21.1020.2,735.21.2100.2,725.99.1035.2,P920.72.1034.0
